Gold price in Australian dollars (AUD)
1 troy ounce of gold is worth A$5,990.26 in Australian dollars
Prices refresh hourly. Observed .
GET /v1/gold/moving-average?currency=AUDSignalsGold price and moving averages
Weekday closes, not calendar days. Latest averages use 13 of 50 and 13 of 200 observations; shorter histories use the available observations.
| Date | Close | 50-observation SMA | 200-observation SMA |
|---|---|---|---|
| 2026-09-29 | A$5,963.89 | A$5,963.89 (1 observations) | A$5,963.89 (1 observations) |
| 2026-09-30 | A$5,951.80 | A$5,957.84 (2 observations) | A$5,957.84 (2 observations) |
| 2026-10-01 | A$6,008.74 | A$5,974.81 (3 observations) | A$5,974.81 (3 observations) |
| 2026-10-02 | A$5,965.59 | A$5,972.50 (4 observations) | A$5,972.50 (4 observations) |
| 2026-10-05 | A$5,955.10 | A$5,969.02 (5 observations) | A$5,969.02 (5 observations) |
| 2026-10-06 | A$5,975.04 | A$5,970.03 (6 observations) | A$5,970.03 (6 observations) |
| 2026-10-07 | A$5,893.09 | A$5,959.04 (7 observations) | A$5,959.04 (7 observations) |
| 2026-10-08 | A$5,946.34 | A$5,957.45 (8 observations) | A$5,957.45 (8 observations) |
| 2026-10-09 | A$6,018.22 | A$5,964.20 (9 observations) | A$5,964.20 (9 observations) |
| 2026-10-12 | A$5,977.20 | A$5,965.50 (10 observations) | A$5,965.50 (10 observations) |
| 2026-10-13 | A$5,967.96 | A$5,965.72 (11 observations) | A$5,965.72 (11 observations) |
| 2026-10-14 | A$5,878.30 | A$5,958.44 (12 observations) | A$5,958.44 (12 observations) |
| 2026-10-15 | A$5,988.51 | A$5,960.75 (13 observations) | A$5,960.75 (13 observations) |
Buying gold? Calculate your premium over spot using your own spot price per fine gram and total checkout price.
Gold price history (last 7 days)
Recent daily closes (last 7 days)
| UTC day | Gold per troy ounce |
|---|---|
| A$6,018.22 | |
| A$5,977.20 | |
| A$5,967.96 | |
| A$5,878.30 | |
| A$5,988.51 |
Each close is the last price of that UTC day. Days without a price are omitted. Converted from the hourly USD price with the daily Bullion API conversion snapshot. Currency conversion input: Exchange Rates By UniRateAPI.
Get the gold price in AUD from the API
Request GET /v1/gold/price?currency=AUD with your API key in the X-API-Key header. Replace bullion_your_key with a key from your dashboard.
curl -H "X-API-Key: bullion_your_key" \
"https://api.bullionapi.dev/v1/gold/price?currency=AUD"Questions
How often is the gold price in Australian dollars updated?
Bullion API refreshes gold prices hourly. Every price comes with its observation time in UTC.
How do I get the gold price in AUD from the API?
Call GET /v1/gold/price?currency=AUD with your API key in the X-API-Key header. The response is the latest price per troy ounce; add unit=gram or unit=kilogram for other weights.
Can I use these prices commercially?
The Free and Pro plans are for non-commercial use. Commercial use, such as pricing products for customers, requires the Business plan.
How is the AUD gold price calculated?
The hourly canonical USD metal observation is converted to Australian dollars with the daily Bullion API conversion snapshot. It is not a provider end-of-day rate.