Gold price in euros (EUR)
1 troy ounce of gold is worth €3,706.66 in euros
Prices refresh hourly. Observed .
GET /v1/gold/moving-average?currency=EURSignalsGold price and moving averages
Weekday closes, not calendar days. Latest averages use 50 of 50 and 200 of 200 observations; shorter histories use the available observations.
| Date | Close | 50-observation SMA | 200-observation SMA |
|---|---|---|---|
| 2026-01-09 | €3,867.43 | €3,637.53 (50 observations) | €3,356.72 (121 observations) |
| 2026-01-12 | €3,950.53 | €3,647.11 (50 observations) | €3,361.58 (122 observations) |
| 2026-01-13 | €3,946.73 | €3,657.56 (50 observations) | €3,366.34 (123 observations) |
| 2026-01-14 | €3,986.65 | €3,667.91 (50 observations) | €3,371.34 (124 observations) |
| 2026-01-15 | €3,974.16 | €3,678.42 (50 observations) | €3,376.17 (125 observations) |
| 2026-01-16 | €3,958.49 | €3,688.32 (50 observations) | €3,380.79 (126 observations) |
| 2026-01-19 | €4,011.53 | €3,697.53 (50 observations) | €3,385.75 (127 observations) |
| 2026-01-20 | €4,064.44 | €3,707.63 (50 observations) | €3,391.06 (128 observations) |
| 2026-01-21 | €4,088.75 | €3,716.97 (50 observations) | €3,396.46 (129 observations) |
| 2026-01-22 | €4,182.34 | €3,729.03 (50 observations) | €3,402.51 (130 observations) |
| 2026-01-23 | €4,219.79 | €3,743.03 (50 observations) | €3,408.75 (131 observations) |
| 2026-01-26 | €4,233.37 | €3,758.43 (50 observations) | €3,415.00 (132 observations) |
| 2026-01-27 | €4,257.38 | €3,773.13 (50 observations) | €3,421.33 (133 observations) |
| 2026-01-28 | €4,461.36 | €3,791.63 (50 observations) | €3,429.09 (134 observations) |
| 2026-01-29 | €4,443.03 | €3,809.69 (50 observations) | €3,436.60 (135 observations) |
| 2026-01-30 | €4,162.81 | €3,821.94 (50 observations) | €3,441.94 (136 observations) |
| 2026-02-02 | €3,975.62 | €3,829.99 (50 observations) | €3,445.84 (137 observations) |
| 2026-02-03 | €4,169.54 | €3,842.02 (50 observations) | €3,451.08 (138 observations) |
| 2026-02-04 | €4,184.35 | €3,853.89 (50 observations) | €3,456.36 (139 observations) |
| 2026-02-05 | €4,096.64 | €3,864.10 (50 observations) | €3,460.93 (140 observations) |
| 2026-02-06 | €4,194.55 | €3,875.38 (50 observations) | €3,466.13 (141 observations) |
| 2026-02-09 | €4,257.20 | €3,887.57 (50 observations) | €3,471.70 (142 observations) |
| 2026-02-10 | €4,225.32 | €3,899.82 (50 observations) | €3,476.97 (143 observations) |
| 2026-02-11 | €4,276.61 | €3,913.25 (50 observations) | €3,482.53 (144 observations) |
| 2026-02-12 | €4,166.05 | €3,924.34 (50 observations) | €3,487.24 (145 observations) |
| 2026-02-13 | €4,238.49 | €3,936.83 (50 observations) | €3,492.39 (146 observations) |
| 2026-02-16 | €4,211.56 | €3,949.13 (50 observations) | €3,497.28 (147 observations) |
| 2026-02-17 | €4,119.79 | €3,959.06 (50 observations) | €3,501.48 (148 observations) |
| 2026-02-18 | €4,225.57 | €3,971.38 (50 observations) | €3,506.34 (149 observations) |
| 2026-02-19 | €4,239.79 | €3,983.38 (50 observations) | €3,511.23 (150 observations) |
| 2026-02-20 | €4,311.52 | €3,996.42 (50 observations) | €3,516.53 (151 observations) |
| 2026-02-23 | €4,423.27 | €4,011.44 (50 observations) | €3,522.50 (152 observations) |
| 2026-02-24 | €4,375.97 | €4,025.65 (50 observations) | €3,528.08 (153 observations) |
| 2026-02-25 | €4,408.51 | €4,039.96 (50 observations) | €3,533.79 (154 observations) |
| 2026-02-26 | €4,397.38 | €4,054.14 (50 observations) | €3,539.37 (155 observations) |
| 2026-02-27 | €4,442.79 | €4,068.85 (50 observations) | €3,545.16 (156 observations) |
| 2026-03-02 | €4,551.70 | €4,084.46 (50 observations) | €3,551.57 (157 observations) |
| 2026-03-03 | €4,402.74 | €4,096.32 (50 observations) | €3,556.96 (158 observations) |
| 2026-03-04 | €4,412.78 | €4,108.55 (50 observations) | €3,562.34 (159 observations) |
| 2026-03-05 | €4,377.33 | €4,120.06 (50 observations) | €3,567.43 (160 observations) |
| 2026-03-06 | €4,448.29 | €4,132.20 (50 observations) | €3,572.90 (161 observations) |
| 2026-03-09 | €4,428.75 | €4,147.06 (50 observations) | €3,578.19 (162 observations) |
| 2026-03-10 | €4,475.40 | €4,162.56 (50 observations) | €3,583.69 (163 observations) |
| 2026-03-11 | €4,478.60 | €4,178.79 (50 observations) | €3,589.15 (164 observations) |
| 2026-03-12 | €4,414.26 | €4,193.58 (50 observations) | €3,594.15 (165 observations) |
| 2026-03-13 | €4,395.15 | €4,207.80 (50 observations) | €3,598.97 (166 observations) |
| 2026-03-16 | €4,356.13 | €4,219.20 (50 observations) | €3,603.51 (167 observations) |
| 2026-03-17 | €4,333.82 | €4,229.21 (50 observations) | €3,607.85 (168 observations) |
| 2026-03-18 | €4,221.53 | €4,237.34 (50 observations) | €3,611.49 (169 observations) |
| 2026-03-19 | €4,004.79 | €4,241.01 (50 observations) | €3,613.80 (170 observations) |
| 2026-03-20 | €3,894.04 | €4,241.54 (50 observations) | €3,615.44 (171 observations) |
| 2026-03-23 | €3,788.28 | €4,238.30 (50 observations) | €3,616.44 (172 observations) |
| 2026-03-24 | €3,797.36 | €4,235.31 (50 observations) | €3,617.49 (173 observations) |
| 2026-03-25 | €3,919.11 | €4,233.96 (50 observations) | €3,619.22 (174 observations) |
| 2026-03-26 | €3,786.12 | €4,230.20 (50 observations) | €3,620.18 (175 observations) |
| 2026-03-27 | €3,919.81 | €4,229.43 (50 observations) | €3,621.88 (176 observations) |
| 2026-03-30 | €3,938.68 | €4,227.97 (50 observations) | €3,623.67 (177 observations) |
| 2026-03-31 | €4,051.92 | €4,227.72 (50 observations) | €3,626.07 (178 observations) |
| 2026-04-01 | €4,115.66 | €4,228.26 (50 observations) | €3,628.81 (179 observations) |
| 2026-04-02 | €4,053.21 | €4,225.67 (50 observations) | €3,631.17 (180 observations) |
| 2026-04-03 | €4,061.32 | €4,222.50 (50 observations) | €3,633.54 (181 observations) |
| 2026-04-06 | €4,028.14 | €4,218.40 (50 observations) | €3,635.71 (182 observations) |
| 2026-04-07 | €4,058.08 | €4,214.41 (50 observations) | €3,638.02 (183 observations) |
| 2026-04-08 | €4,046.64 | €4,206.12 (50 observations) | €3,640.24 (184 observations) |
| 2026-04-09 | €4,074.23 | €4,198.74 (50 observations) | €3,642.59 (185 observations) |
| 2026-04-10 | €4,050.50 | €4,196.50 (50 observations) | €3,644.78 (186 observations) |
| 2026-04-13 | €4,031.42 | €4,197.61 (50 observations) | €3,646.85 (187 observations) |
| 2026-04-14 | €4,104.54 | €4,196.31 (50 observations) | €3,649.28 (188 observations) |
| 2026-04-15 | €4,060.23 | €4,193.83 (50 observations) | €3,651.46 (189 observations) |
| 2026-04-16 | €4,065.02 | €4,193.20 (50 observations) | €3,653.63 (190 observations) |
| 2026-04-17 | €4,106.05 | €4,191.43 (50 observations) | €3,656.00 (191 observations) |
| 2026-04-20 | €4,089.41 | €4,188.07 (50 observations) | €3,658.26 (192 observations) |
| 2026-04-21 | €4,018.77 | €4,183.94 (50 observations) | €3,660.13 (193 observations) |
| 2026-04-22 | €4,048.81 | €4,179.39 (50 observations) | €3,662.13 (194 observations) |
| 2026-04-23 | €4,017.49 | €4,176.41 (50 observations) | €3,663.95 (195 observations) |
| 2026-04-24 | €4,018.79 | €4,172.02 (50 observations) | €3,665.76 (196 observations) |
| 2026-04-27 | €3,994.26 | €4,167.67 (50 observations) | €3,667.43 (197 observations) |
| 2026-04-28 | €3,924.18 | €4,163.76 (50 observations) | €3,668.73 (198 observations) |
| 2026-04-29 | €3,891.84 | €4,157.09 (50 observations) | €3,669.85 (199 observations) |
| 2026-04-30 | €3,938.97 | €4,151.07 (50 observations) | €3,671.19 (200 observations) |
| 2026-05-01 | €3,937.74 | €4,143.60 (50 observations) | €3,676.53 (200 observations) |
| 2026-05-04 | €3,869.13 | €4,132.51 (50 observations) | €3,681.63 (200 observations) |
| 2026-05-05 | €3,897.11 | €4,122.94 (50 observations) | €3,686.78 (200 observations) |
| 2026-05-06 | €3,992.64 | €4,114.62 (50 observations) | €3,692.30 (200 observations) |
| 2026-05-07 | €3,999.76 | €4,106.67 (50 observations) | €3,697.87 (200 observations) |
| 2026-05-08 | €4,002.20 | €4,097.85 (50 observations) | €3,703.43 (200 observations) |
| 2026-05-11 | €4,018.99 | €4,087.20 (50 observations) | €3,709.01 (200 observations) |
| 2026-05-12 | €4,016.14 | €4,079.47 (50 observations) | €3,714.49 (200 observations) |
| 2026-05-13 | €4,002.60 | €4,071.27 (50 observations) | €3,719.91 (200 observations) |
| 2026-05-14 | €3,986.28 | €4,063.44 (50 observations) | €3,725.38 (200 observations) |
| 2026-05-15 | €3,905.37 | €4,052.59 (50 observations) | €3,730.38 (200 observations) |
| 2026-05-18 | €3,917.31 | €4,042.36 (50 observations) | €3,735.41 (200 observations) |
| 2026-05-19 | €3,861.30 | €4,030.08 (50 observations) | €3,740.32 (200 observations) |
| 2026-05-20 | €3,908.53 | €4,018.67 (50 observations) | €3,745.55 (200 observations) |
| 2026-05-21 | €3,910.44 | €4,008.60 (50 observations) | €3,750.79 (200 observations) |
| 2026-05-22 | €3,885.89 | €3,998.41 (50 observations) | €3,755.93 (200 observations) |
| 2026-05-25 | €3,926.04 | €3,989.81 (50 observations) | €3,761.32 (200 observations) |
| 2026-05-26 | €3,875.09 | €3,980.64 (50 observations) | €3,766.41 (200 observations) |
| 2026-05-27 | €3,833.11 | €3,972.87 (50 observations) | €3,771.34 (200 observations) |
| 2026-05-28 | €3,859.51 | €3,969.96 (50 observations) | €3,776.31 (200 observations) |
| 2026-05-29 | €3,893.35 | €3,969.95 (50 observations) | €3,781.42 (200 observations) |
| 2026-06-01 | €3,855.28 | €3,971.29 (50 observations) | €3,786.28 (200 observations) |
| 2026-06-02 | €3,858.97 | €3,972.52 (50 observations) | €3,791.06 (200 observations) |
| 2026-06-03 | €3,823.35 | €3,970.60 (50 observations) | €3,795.62 (200 observations) |
| 2026-06-04 | €3,854.97 | €3,971.98 (50 observations) | €3,800.26 (200 observations) |
| 2026-06-05 | €3,756.93 | €3,968.72 (50 observations) | €3,804.25 (200 observations) |
| 2026-06-08 | €3,754.68 | €3,965.04 (50 observations) | €3,808.12 (200 observations) |
| 2026-06-09 | €3,690.24 | €3,957.81 (50 observations) | €3,811.33 (200 observations) |
| 2026-06-10 | €3,529.43 | €3,946.09 (50 observations) | €3,813.65 (200 observations) |
| 2026-06-11 | €3,636.82 | €3,937.76 (50 observations) | €3,816.58 (200 observations) |
| 2026-06-12 | €3,646.36 | €3,929.46 (50 observations) | €3,819.49 (200 observations) |
| 2026-06-15 | €3,718.29 | €3,923.26 (50 observations) | €3,822.60 (200 observations) |
| 2026-06-16 | €3,731.14 | €3,916.72 (50 observations) | €3,825.72 (200 observations) |
| 2026-06-17 | €3,702.00 | €3,909.83 (50 observations) | €3,828.66 (200 observations) |
| 2026-06-18 | €3,673.59 | €3,901.82 (50 observations) | €3,831.54 (200 observations) |
| 2026-06-19 | €3,623.58 | €3,893.28 (50 observations) | €3,834.14 (200 observations) |
| 2026-06-22 | €3,667.64 | €3,886.00 (50 observations) | €3,836.82 (200 observations) |
| 2026-06-23 | €3,611.29 | €3,876.14 (50 observations) | €3,839.30 (200 observations) |
| 2026-06-24 | €3,522.54 | €3,865.38 (50 observations) | €3,841.40 (200 observations) |
| 2026-06-25 | €3,541.01 | €3,854.90 (50 observations) | €3,843.63 (200 observations) |
| 2026-06-26 | €3,591.06 | €3,844.60 (50 observations) | €3,845.88 (200 observations) |
| 2026-06-29 | €3,515.62 | €3,833.13 (50 observations) | €3,847.53 (200 observations) |
| 2026-06-30 | €3,508.82 | €3,822.93 (50 observations) | €3,849.09 (200 observations) |
| 2026-07-01 | €3,543.11 | €3,812.82 (50 observations) | €3,850.84 (200 observations) |
| 2026-07-02 | €3,606.62 | €3,804.60 (50 observations) | €3,852.77 (200 observations) |
| 2026-07-03 | €3,650.60 | €3,797.23 (50 observations) | €3,854.91 (200 observations) |
| 2026-07-06 | €3,640.46 | €3,790.16 (50 observations) | €3,856.73 (200 observations) |
| 2026-07-07 | €3,598.06 | €3,783.64 (50 observations) | €3,858.23 (200 observations) |
| 2026-07-08 | €3,571.27 | €3,777.22 (50 observations) | €3,859.56 (200 observations) |
| 2026-07-09 | €3,607.52 | €3,770.60 (50 observations) | €3,861.11 (200 observations) |
| 2026-07-10 | €3,608.51 | €3,764.01 (50 observations) | €3,862.61 (200 observations) |
| 2026-07-13 | €3,515.87 | €3,756.95 (50 observations) | €3,863.23 (200 observations) |
| 2026-07-14 | €3,548.55 | €3,749.97 (50 observations) | €3,863.83 (200 observations) |
| 2026-07-15 | €3,542.11 | €3,740.96 (50 observations) | €3,864.10 (200 observations) |
| 2026-07-16 | €3,475.27 | €3,730.47 (50 observations) | €3,864.22 (200 observations) |
| 2026-07-17 | €3,512.05 | €3,720.67 (50 observations) | €3,864.45 (200 observations) |
| 2026-07-20 | €3,511.56 | €3,710.52 (50 observations) | €3,864.18 (200 observations) |
| 2026-07-21 | €3,577.70 | €3,701.75 (50 observations) | €3,864.17 (200 observations) |
| 2026-07-22 | €3,619.00 | €3,694.08 (50 observations) | €3,864.09 (200 observations) |
| 2026-07-23 | €3,559.11 | €3,685.54 (50 observations) | €3,863.35 (200 observations) |
| 2026-07-24 | €3,564.34 | €3,678.72 (50 observations) | €3,863.02 (200 observations) |
| 2026-07-27 | €3,586.32 | €3,672.10 (50 observations) | €3,862.11 (200 observations) |
| 2026-07-28 | €3,538.00 | €3,665.63 (50 observations) | €3,862.06 (200 observations) |
| 2026-07-29 | €3,546.64 | €3,658.39 (50 observations) | €3,862.13 (200 observations) |
| 2026-07-30 | €3,559.72 | €3,651.38 (50 observations) | €3,862.20 (200 observations) |
| 2026-07-31 | €3,508.34 | €3,643.83 (50 observations) | €3,862.13 (200 observations) |
| 2026-08-03 | €3,523.75 | €3,635.78 (50 observations) | €3,862.66 (200 observations) |
| 2026-08-04 | €3,535.36 | €3,628.99 (50 observations) | €3,863.31 (200 observations) |
| 2026-08-05 | €3,675.72 | €3,625.84 (50 observations) | €3,864.67 (200 observations) |
| 2026-08-06 | €3,679.86 | €3,622.25 (50 observations) | €3,865.69 (200 observations) |
| 2026-08-07 | €3,756.73 | €3,619.51 (50 observations) | €3,867.13 (200 observations) |
| 2026-08-10 | €3,803.10 | €3,618.47 (50 observations) | €3,868.79 (200 observations) |
| 2026-08-11 | €3,783.80 | €3,616.97 (50 observations) | €3,870.59 (200 observations) |
| 2026-08-12 | €3,825.74 | €3,617.02 (50 observations) | €3,872.37 (200 observations) |
| 2026-08-13 | €3,774.08 | €3,615.40 (50 observations) | €3,874.00 (200 observations) |
| 2026-08-14 | €3,782.52 | €3,615.91 (50 observations) | €3,875.60 (200 observations) |
| 2026-08-17 | €3,813.98 | €3,617.10 (50 observations) | €3,876.91 (200 observations) |
| 2026-08-18 | €3,745.11 | €3,618.19 (50 observations) | €3,877.84 (200 observations) |
| 2026-08-19 | €3,873.30 | €3,625.07 (50 observations) | €3,879.10 (200 observations) |
| 2026-08-20 | €3,869.60 | €3,629.73 (50 observations) | €3,880.55 (200 observations) |
| 2026-08-21 | €3,942.93 | €3,635.66 (50 observations) | €3,882.66 (200 observations) |
| 2026-08-24 | €3,988.38 | €3,641.06 (50 observations) | €3,885.29 (200 observations) |
| 2026-08-25 | €3,990.37 | €3,646.24 (50 observations) | €3,887.63 (200 observations) |
| 2026-08-26 | €3,942.41 | €3,651.05 (50 observations) | €3,889.66 (200 observations) |
| 2026-08-27 | €3,949.05 | €3,656.56 (50 observations) | €3,891.70 (200 observations) |
| 2026-08-28 | €3,847.36 | €3,661.04 (50 observations) | €3,893.19 (200 observations) |
| 2026-08-31 | €3,810.13 | €3,663.89 (50 observations) | €3,894.37 (200 observations) |
| 2026-09-01 | €3,761.35 | €3,666.89 (50 observations) | €3,895.34 (200 observations) |
| 2026-09-02 | €3,775.25 | €3,671.94 (50 observations) | €3,896.26 (200 observations) |
| 2026-09-03 | €3,840.41 | €3,677.93 (50 observations) | €3,897.53 (200 observations) |
| 2026-09-04 | €3,843.92 | €3,682.99 (50 observations) | €3,898.60 (200 observations) |
| 2026-09-07 | €3,785.58 | €3,688.39 (50 observations) | €3,899.29 (200 observations) |
| 2026-09-08 | €3,786.90 | €3,693.95 (50 observations) | €3,900.16 (200 observations) |
| 2026-09-09 | €3,788.46 | €3,698.85 (50 observations) | €3,901.08 (200 observations) |
| 2026-09-10 | €3,761.70 | €3,701.96 (50 observations) | €3,901.83 (200 observations) |
| 2026-09-11 | €3,738.01 | €3,703.70 (50 observations) | €3,902.45 (200 observations) |
| 2026-09-14 | €3,707.04 | €3,705.04 (50 observations) | €3,903.00 (200 observations) |
| 2026-09-15 | €3,719.96 | €3,707.47 (50 observations) | €3,903.48 (200 observations) |
| 2026-09-16 | €3,760.97 | €3,711.27 (50 observations) | €3,904.24 (200 observations) |
| 2026-09-17 | €3,800.16 | €3,715.12 (50 observations) | €3,905.04 (200 observations) |
| 2026-09-18 | €3,820.17 | €3,719.35 (50 observations) | €3,905.84 (200 observations) |
| 2026-09-21 | €3,789.53 | €3,724.83 (50 observations) | €3,906.43 (200 observations) |
| 2026-09-22 | €3,786.33 | €3,729.58 (50 observations) | €3,907.03 (200 observations) |
| 2026-09-23 | €3,761.07 | €3,733.96 (50 observations) | €3,907.38 (200 observations) |
| 2026-09-24 | €3,751.04 | €3,739.48 (50 observations) | €3,907.69 (200 observations) |
| 2026-09-25 | €3,775.28 | €3,744.74 (50 observations) | €3,908.03 (200 observations) |
| 2026-09-28 | €3,659.34 | €3,747.70 (50 observations) | €3,907.47 (200 observations) |
| 2026-09-29 | €3,665.54 | €3,749.46 (50 observations) | €3,906.75 (200 observations) |
| 2026-09-30 | €3,679.26 | €3,750.66 (50 observations) | €3,906.14 (200 observations) |
| 2026-10-01 | €3,687.16 | €3,753.22 (50 observations) | €3,905.57 (200 observations) |
| 2026-10-02 | €3,723.18 | €3,756.40 (50 observations) | €3,904.98 (200 observations) |
| 2026-10-05 | €3,707.95 | €3,758.83 (50 observations) | €3,905.09 (200 observations) |
| 2026-10-06 | €3,704.29 | €3,762.16 (50 observations) | €3,905.10 (200 observations) |
| 2026-10-07 | €3,657.81 | €3,764.38 (50 observations) | €3,905.06 (200 observations) |
| 2026-10-08 | €3,682.34 | €3,766.83 (50 observations) | €3,905.10 (200 observations) |
| 2026-10-09 | €3,730.11 | €3,771.27 (50 observations) | €3,905.33 (200 observations) |
| 2026-10-12 | €3,726.20 | €3,775.32 (50 observations) | €3,905.03 (200 observations) |
| 2026-10-13 | €3,732.38 | €3,779.26 (50 observations) | €3,904.52 (200 observations) |
| 2026-10-14 | €3,683.09 | €3,779.40 (50 observations) | €3,903.86 (200 observations) |
| 2026-10-15 | €3,701.85 | €3,779.84 (50 observations) | €3,903.27 (200 observations) |
Buying gold? Calculate your premium over spot using your own spot price per fine gram and total checkout price.
Gold price history (last 7 days)
Recent daily closes (last 7 days)
| UTC day | Gold per troy ounce |
|---|---|
| €3,730.11 | |
| €3,745.58 | |
| €3,745.68 | |
| €3,726.20 | |
| €3,732.38 | |
| €3,683.09 | |
| €3,701.85 |
Each close is the last price of that UTC day. Days without a price are omitted.
Get the gold price in EUR from the API
Request GET /v1/gold/price?currency=EUR with your API key in the X-API-Key header. Replace bullion_your_key with a key from your dashboard.
curl -H "X-API-Key: bullion_your_key" \
"https://api.bullionapi.dev/v1/gold/price?currency=EUR"Questions
How often is the gold price in euros updated?
Bullion API refreshes gold prices hourly. Every price comes with its observation time in UTC.
How do I get the gold price in EUR from the API?
Call GET /v1/gold/price?currency=EUR with your API key in the X-API-Key header. The response is the latest price per troy ounce; add unit=gram or unit=kilogram for other weights.
Can I use these prices commercially?
The Free and Pro plans are for non-commercial use. Commercial use, such as pricing products for customers, requires the Business plan.