Gold price in British pounds (GBP)
1 troy ounce of gold is worth £3,127.25 in British pounds
Prices refresh hourly. Observed .
GET /v1/gold/moving-average?currency=GBPSignalsGold price and moving averages
Weekday closes, not calendar days. Latest averages use 50 of 50 and 200 of 200 observations; shorter histories use the available observations.
| Date | Close | 50-observation SMA | 200-observation SMA |
|---|---|---|---|
| 2026-01-09 | £3,356.22 | £3,185.30 (50 observations) | £2,926.63 (121 observations) |
| 2026-01-12 | £3,424.25 | £3,192.91 (50 observations) | £2,930.71 (122 observations) |
| 2026-01-13 | £3,422.06 | £3,200.95 (50 observations) | £2,934.70 (123 observations) |
| 2026-01-14 | £3,454.19 | £3,208.95 (50 observations) | £2,938.89 (124 observations) |
| 2026-01-15 | £3,448.17 | £3,217.28 (50 observations) | £2,942.97 (125 observations) |
| 2026-01-16 | £3,430.52 | £3,225.04 (50 observations) | £2,946.84 (126 observations) |
| 2026-01-19 | £3,478.81 | £3,232.32 (50 observations) | £2,951.03 (127 observations) |
| 2026-01-20 | £3,545.40 | £3,240.60 (50 observations) | £2,955.67 (128 observations) |
| 2026-01-21 | £3,560.65 | £3,247.89 (50 observations) | £2,960.36 (129 observations) |
| 2026-01-22 | £3,640.82 | £3,257.56 (50 observations) | £2,965.59 (130 observations) |
| 2026-01-23 | £3,658.48 | £3,268.61 (50 observations) | £2,970.88 (131 observations) |
| 2026-01-26 | £3,675.67 | £3,281.09 (50 observations) | £2,976.22 (132 observations) |
| 2026-01-27 | £3,699.36 | £3,293.03 (50 observations) | £2,981.66 (133 observations) |
| 2026-01-28 | £3,861.73 | £3,307.80 (50 observations) | £2,988.23 (134 observations) |
| 2026-01-29 | £3,849.49 | £3,322.37 (50 observations) | £2,994.61 (135 observations) |
| 2026-01-30 | £3,606.96 | £3,332.12 (50 observations) | £2,999.11 (136 observations) |
| 2026-02-02 | £3,431.01 | £3,337.90 (50 observations) | £3,002.26 (137 observations) |
| 2026-02-03 | £3,598.88 | £3,347.32 (50 observations) | £3,006.59 (138 observations) |
| 2026-02-04 | £3,616.71 | £3,356.73 (50 observations) | £3,010.97 (139 observations) |
| 2026-02-05 | £3,566.10 | £3,365.24 (50 observations) | £3,014.94 (140 observations) |
| 2026-02-06 | £3,641.09 | £3,374.45 (50 observations) | £3,019.38 (141 observations) |
| 2026-02-09 | £3,705.13 | £3,384.44 (50 observations) | £3,024.21 (142 observations) |
| 2026-02-10 | £3,682.47 | £3,394.52 (50 observations) | £3,028.81 (143 observations) |
| 2026-02-11 | £3,726.68 | £3,406.01 (50 observations) | £3,033.66 (144 observations) |
| 2026-02-12 | £3,629.65 | £3,415.51 (50 observations) | £3,037.77 (145 observations) |
| 2026-02-13 | £3,686.63 | £3,426.13 (50 observations) | £3,042.21 (146 observations) |
| 2026-02-16 | £3,662.18 | £3,436.55 (50 observations) | £3,046.43 (147 observations) |
| 2026-02-17 | £3,599.16 | £3,445.19 (50 observations) | £3,050.17 (148 observations) |
| 2026-02-18 | £3,689.33 | £3,455.88 (50 observations) | £3,054.46 (149 observations) |
| 2026-02-19 | £3,707.89 | £3,466.21 (50 observations) | £3,058.81 (150 observations) |
| 2026-02-20 | £3,766.43 | £3,477.24 (50 observations) | £3,063.50 (151 observations) |
| 2026-02-23 | £3,866.60 | £3,490.05 (50 observations) | £3,068.78 (152 observations) |
| 2026-02-24 | £3,817.68 | £3,502.20 (50 observations) | £3,073.68 (153 observations) |
| 2026-02-25 | £3,841.07 | £3,514.18 (50 observations) | £3,078.66 (154 observations) |
| 2026-02-26 | £3,846.24 | £3,526.48 (50 observations) | £3,083.61 (155 observations) |
| 2026-02-27 | £3,895.36 | £3,539.47 (50 observations) | £3,088.82 (156 observations) |
| 2026-03-02 | £3,969.67 | £3,552.98 (50 observations) | £3,094.43 (157 observations) |
| 2026-03-03 | £3,827.96 | £3,562.98 (50 observations) | £3,099.07 (158 observations) |
| 2026-03-04 | £3,840.25 | £3,573.43 (50 observations) | £3,103.73 (159 observations) |
| 2026-03-05 | £3,803.12 | £3,583.23 (50 observations) | £3,108.10 (160 observations) |
| 2026-03-06 | £3,854.96 | £3,593.30 (50 observations) | £3,112.74 (161 observations) |
| 2026-03-09 | £3,828.53 | £3,605.64 (50 observations) | £3,117.16 (162 observations) |
| 2026-03-10 | £3,873.87 | £3,618.56 (50 observations) | £3,121.80 (163 observations) |
| 2026-03-11 | £3,863.01 | £3,631.79 (50 observations) | £3,126.32 (164 observations) |
| 2026-03-12 | £3,808.32 | £3,643.83 (50 observations) | £3,130.45 (165 observations) |
| 2026-03-13 | £3,795.34 | £3,655.53 (50 observations) | £3,134.46 (166 observations) |
| 2026-03-16 | £3,761.67 | £3,665.20 (50 observations) | £3,138.21 (167 observations) |
| 2026-03-17 | £3,743.85 | £3,673.68 (50 observations) | £3,141.82 (168 observations) |
| 2026-03-18 | £3,646.99 | £3,680.43 (50 observations) | £3,144.81 (169 observations) |
| 2026-03-19 | £3,453.52 | £3,683.20 (50 observations) | £3,146.62 (170 observations) |
| 2026-03-20 | £3,375.37 | £3,683.59 (50 observations) | £3,147.96 (171 observations) |
| 2026-03-23 | £3,275.57 | £3,680.61 (50 observations) | £3,148.70 (172 observations) |
| 2026-03-24 | £3,287.47 | £3,677.92 (50 observations) | £3,149.51 (173 observations) |
| 2026-03-25 | £3,390.35 | £3,676.64 (50 observations) | £3,150.89 (174 observations) |
| 2026-03-26 | £3,276.68 | £3,673.21 (50 observations) | £3,151.61 (175 observations) |
| 2026-03-27 | £3,401.70 | £3,672.64 (50 observations) | £3,153.03 (176 observations) |
| 2026-03-30 | £3,423.32 | £3,671.53 (50 observations) | £3,154.56 (177 observations) |
| 2026-03-31 | £3,538.58 | £3,671.39 (50 observations) | £3,156.72 (178 observations) |
| 2026-04-01 | £3,584.64 | £3,671.87 (50 observations) | £3,159.11 (179 observations) |
| 2026-04-02 | £3,535.55 | £3,669.77 (50 observations) | £3,161.20 (180 observations) |
| 2026-04-03 | £3,544.48 | £3,667.49 (50 observations) | £3,163.31 (181 observations) |
| 2026-04-06 | £3,512.60 | £3,664.22 (50 observations) | £3,165.23 (182 observations) |
| 2026-04-07 | £3,540.24 | £3,661.04 (50 observations) | £3,167.28 (183 observations) |
| 2026-04-08 | £3,523.16 | £3,654.27 (50 observations) | £3,169.22 (184 observations) |
| 2026-04-09 | £3,547.37 | £3,648.23 (50 observations) | £3,171.26 (185 observations) |
| 2026-04-10 | £3,528.03 | £3,646.65 (50 observations) | £3,173.18 (186 observations) |
| 2026-04-13 | £3,509.95 | £3,648.23 (50 observations) | £3,174.98 (187 observations) |
| 2026-04-14 | £3,568.77 | £3,647.63 (50 observations) | £3,177.07 (188 observations) |
| 2026-04-15 | £3,532.73 | £3,645.95 (50 observations) | £3,178.96 (189 observations) |
| 2026-04-16 | £3,540.78 | £3,645.44 (50 observations) | £3,180.86 (190 observations) |
| 2026-04-17 | £3,573.22 | £3,644.08 (50 observations) | £3,182.92 (191 observations) |
| 2026-04-20 | £3,561.65 | £3,641.21 (50 observations) | £3,184.89 (192 observations) |
| 2026-04-21 | £3,493.65 | £3,637.44 (50 observations) | £3,186.49 (193 observations) |
| 2026-04-22 | £3,510.04 | £3,633.10 (50 observations) | £3,188.16 (194 observations) |
| 2026-04-23 | £3,485.39 | £3,630.22 (50 observations) | £3,189.68 (195 observations) |
| 2026-04-24 | £3,480.57 | £3,626.10 (50 observations) | £3,191.16 (196 observations) |
| 2026-04-27 | £3,459.29 | £3,622.04 (50 observations) | £3,192.52 (197 observations) |
| 2026-04-28 | £3,400.21 | £3,618.06 (50 observations) | £3,193.57 (198 observations) |
| 2026-04-29 | £3,371.88 | £3,611.71 (50 observations) | £3,194.47 (199 observations) |
| 2026-04-30 | £3,396.93 | £3,605.49 (50 observations) | £3,195.48 (200 observations) |
| 2026-05-01 | £3,399.61 | £3,598.16 (50 observations) | £3,200.00 (200 observations) |
| 2026-05-04 | £3,343.04 | £3,587.68 (50 observations) | £3,204.26 (200 observations) |
| 2026-05-05 | £3,365.88 | £3,578.65 (50 observations) | £3,208.66 (200 observations) |
| 2026-05-06 | £3,450.77 | £3,570.84 (50 observations) | £3,213.42 (200 observations) |
| 2026-05-07 | £3,460.61 | £3,563.13 (50 observations) | £3,218.30 (200 observations) |
| 2026-05-08 | £3,460.37 | £3,554.43 (50 observations) | £3,223.11 (200 observations) |
| 2026-05-11 | £3,479.27 | £3,544.62 (50 observations) | £3,227.85 (200 observations) |
| 2026-05-12 | £3,482.22 | £3,537.71 (50 observations) | £3,232.54 (200 observations) |
| 2026-05-13 | £3,466.80 | £3,530.24 (50 observations) | £3,237.16 (200 observations) |
| 2026-05-14 | £3,471.16 | £3,523.60 (50 observations) | £3,241.90 (200 observations) |
| 2026-05-15 | £3,407.29 | £3,514.65 (50 observations) | £3,246.33 (200 observations) |
| 2026-05-18 | £3,398.87 | £3,506.05 (50 observations) | £3,250.74 (200 observations) |
| 2026-05-19 | £3,345.82 | £3,495.49 (50 observations) | £3,255.02 (200 observations) |
| 2026-05-20 | £3,382.25 | £3,485.88 (50 observations) | £3,259.55 (200 observations) |
| 2026-05-21 | £3,382.98 | £3,477.37 (50 observations) | £3,264.12 (200 observations) |
| 2026-05-22 | £3,357.07 | £3,468.60 (50 observations) | £3,268.60 (200 observations) |
| 2026-05-25 | £3,384.25 | £3,461.06 (50 observations) | £3,273.24 (200 observations) |
| 2026-05-26 | £3,352.01 | £3,453.22 (50 observations) | £3,277.66 (200 observations) |
| 2026-05-27 | £3,318.86 | £3,446.66 (50 observations) | £3,281.97 (200 observations) |
| 2026-05-28 | £3,344.52 | £3,444.48 (50 observations) | £3,286.29 (200 observations) |
| 2026-05-29 | £3,373.90 | £3,444.45 (50 observations) | £3,290.73 (200 observations) |
| 2026-06-01 | £3,333.03 | £3,445.60 (50 observations) | £3,294.95 (200 observations) |
| 2026-06-02 | £3,333.76 | £3,446.52 (50 observations) | £3,299.08 (200 observations) |
| 2026-06-03 | £3,305.04 | £3,444.82 (50 observations) | £3,303.06 (200 observations) |
| 2026-06-04 | £3,334.28 | £3,445.97 (50 observations) | £3,307.07 (200 observations) |
| 2026-06-05 | £3,245.07 | £3,442.83 (50 observations) | £3,310.50 (200 observations) |
| 2026-06-08 | £3,246.34 | £3,439.30 (50 observations) | £3,313.85 (200 observations) |
| 2026-06-09 | £3,184.18 | £3,432.21 (50 observations) | £3,316.52 (200 observations) |
| 2026-06-10 | £3,045.68 | £3,421.43 (50 observations) | £3,318.46 (200 observations) |
| 2026-06-11 | £3,138.73 | £3,413.49 (50 observations) | £3,320.93 (200 observations) |
| 2026-06-12 | £3,146.58 | £3,405.53 (50 observations) | £3,323.37 (200 observations) |
| 2026-06-15 | £3,212.92 | £3,399.54 (50 observations) | £3,326.00 (200 observations) |
| 2026-06-16 | £3,225.91 | £3,393.25 (50 observations) | £3,328.68 (200 observations) |
| 2026-06-17 | £3,202.50 | £3,386.84 (50 observations) | £3,331.23 (200 observations) |
| 2026-06-18 | £3,187.52 | £3,379.64 (50 observations) | £3,333.78 (200 observations) |
| 2026-06-19 | £3,140.19 | £3,371.89 (50 observations) | £3,336.06 (200 observations) |
| 2026-06-22 | £3,163.40 | £3,364.96 (50 observations) | £3,338.33 (200 observations) |
| 2026-06-23 | £3,113.17 | £3,355.84 (50 observations) | £3,340.35 (200 observations) |
| 2026-06-24 | £3,037.98 | £3,345.95 (50 observations) | £3,342.10 (200 observations) |
| 2026-06-25 | £3,052.44 | £3,336.18 (50 observations) | £3,343.90 (200 observations) |
| 2026-06-26 | £3,098.16 | £3,326.68 (50 observations) | £3,345.71 (200 observations) |
| 2026-06-29 | £3,029.08 | £3,316.03 (50 observations) | £3,346.94 (200 observations) |
| 2026-06-30 | £3,022.22 | £3,306.60 (50 observations) | £3,348.09 (200 observations) |
| 2026-07-01 | £3,036.71 | £3,297.13 (50 observations) | £3,349.34 (200 observations) |
| 2026-07-02 | £3,089.63 | £3,289.22 (50 observations) | £3,350.71 (200 observations) |
| 2026-07-03 | £3,127.46 | £3,282.16 (50 observations) | £3,352.27 (200 observations) |
| 2026-07-06 | £3,110.64 | £3,275.18 (50 observations) | £3,353.52 (200 observations) |
| 2026-07-07 | £3,073.64 | £3,268.65 (50 observations) | £3,354.50 (200 observations) |
| 2026-07-08 | £3,045.11 | £3,262.12 (50 observations) | £3,355.35 (200 observations) |
| 2026-07-09 | £3,075.23 | £3,255.68 (50 observations) | £3,356.36 (200 observations) |
| 2026-07-10 | £3,073.64 | £3,249.16 (50 observations) | £3,357.32 (200 observations) |
| 2026-07-13 | £2,997.99 | £3,242.26 (50 observations) | £3,357.59 (200 observations) |
| 2026-07-14 | £3,026.40 | £3,235.47 (50 observations) | £3,357.84 (200 observations) |
| 2026-07-15 | £2,998.99 | £3,226.44 (50 observations) | £3,357.70 (200 observations) |
| 2026-07-16 | £2,950.09 | £3,216.23 (50 observations) | £3,357.45 (200 observations) |
| 2026-07-17 | £2,986.09 | £3,206.74 (50 observations) | £3,357.31 (200 observations) |
| 2026-07-20 | £2,984.30 | £3,196.84 (50 observations) | £3,356.76 (200 observations) |
| 2026-07-21 | £3,049.07 | £3,188.18 (50 observations) | £3,356.41 (200 observations) |
| 2026-07-22 | £3,087.81 | £3,180.60 (50 observations) | £3,356.06 (200 observations) |
| 2026-07-23 | £3,041.32 | £3,172.00 (50 observations) | £3,355.14 (200 observations) |
| 2026-07-24 | £3,042.12 | £3,164.70 (50 observations) | £3,354.59 (200 observations) |
| 2026-07-27 | £3,067.95 | £3,158.08 (50 observations) | £3,353.56 (200 observations) |
| 2026-07-28 | £3,031.15 | £3,151.79 (50 observations) | £3,353.33 (200 observations) |
| 2026-07-29 | £3,042.15 | £3,144.99 (50 observations) | £3,353.19 (200 observations) |
| 2026-07-30 | £3,047.82 | £3,138.28 (50 observations) | £3,352.98 (200 observations) |
| 2026-07-31 | £3,000.84 | £3,131.16 (50 observations) | £3,352.59 (200 observations) |
| 2026-08-03 | £3,018.72 | £3,123.85 (50 observations) | £3,352.76 (200 observations) |
| 2026-08-04 | £3,030.57 | £3,117.42 (50 observations) | £3,352.97 (200 observations) |
| 2026-08-05 | £3,153.21 | £3,114.11 (50 observations) | £3,353.77 (200 observations) |
| 2026-08-06 | £3,152.07 | £3,110.26 (50 observations) | £3,354.24 (200 observations) |
| 2026-08-07 | £3,218.29 | £3,107.14 (50 observations) | £3,355.12 (200 observations) |
| 2026-08-10 | £3,249.97 | £3,105.48 (50 observations) | £3,356.15 (200 observations) |
| 2026-08-11 | £3,233.33 | £3,103.47 (50 observations) | £3,357.22 (200 observations) |
| 2026-08-12 | £3,267.03 | £3,102.71 (50 observations) | £3,358.28 (200 observations) |
| 2026-08-13 | £3,226.20 | £3,100.55 (50 observations) | £3,359.25 (200 observations) |
| 2026-08-14 | £3,233.73 | £3,100.33 (50 observations) | £3,360.21 (200 observations) |
| 2026-08-17 | £3,261.74 | £3,100.63 (50 observations) | £3,360.94 (200 observations) |
| 2026-08-18 | £3,203.92 | £3,101.03 (50 observations) | £3,361.31 (200 observations) |
| 2026-08-19 | £3,324.18 | £3,106.60 (50 observations) | £3,361.95 (200 observations) |
| 2026-08-20 | £3,315.49 | £3,110.13 (50 observations) | £3,362.74 (200 observations) |
| 2026-08-21 | £3,374.00 | £3,114.68 (50 observations) | £3,364.08 (200 observations) |
| 2026-08-24 | £3,412.86 | £3,118.68 (50 observations) | £3,365.88 (200 observations) |
| 2026-08-25 | £3,413.17 | £3,122.43 (50 observations) | £3,367.44 (200 observations) |
| 2026-08-26 | £3,378.72 | £3,125.95 (50 observations) | £3,368.72 (200 observations) |
| 2026-08-27 | £3,385.28 | £3,129.91 (50 observations) | £3,370.04 (200 observations) |
| 2026-08-28 | £3,292.41 | £3,132.95 (50 observations) | £3,370.90 (200 observations) |
| 2026-08-31 | £3,263.43 | £3,134.95 (50 observations) | £3,371.51 (200 observations) |
| 2026-09-01 | £3,221.96 | £3,137.13 (50 observations) | £3,371.98 (200 observations) |
| 2026-09-02 | £3,242.58 | £3,141.22 (50 observations) | £3,372.46 (200 observations) |
| 2026-09-03 | £3,304.86 | £3,146.27 (50 observations) | £3,373.28 (200 observations) |
| 2026-09-04 | £3,300.54 | £3,150.31 (50 observations) | £3,373.88 (200 observations) |
| 2026-09-07 | £3,251.53 | £3,154.76 (50 observations) | £3,374.11 (200 observations) |
| 2026-09-08 | £3,247.56 | £3,159.27 (50 observations) | £3,374.46 (200 observations) |
| 2026-09-09 | £3,254.74 | £3,163.63 (50 observations) | £3,374.97 (200 observations) |
| 2026-09-10 | £3,231.65 | £3,166.47 (50 observations) | £3,375.35 (200 observations) |
| 2026-09-11 | £3,208.86 | £3,168.10 (50 observations) | £3,375.62 (200 observations) |
| 2026-09-14 | £3,172.27 | £3,169.33 (50 observations) | £3,375.78 (200 observations) |
| 2026-09-15 | £3,184.03 | £3,171.54 (50 observations) | £3,375.86 (200 observations) |
| 2026-09-16 | £3,224.46 | £3,175.13 (50 observations) | £3,376.21 (200 observations) |
| 2026-09-17 | £3,264.81 | £3,178.92 (50 observations) | £3,376.58 (200 observations) |
| 2026-09-18 | £3,280.40 | £3,183.05 (50 observations) | £3,376.90 (200 observations) |
| 2026-09-21 | £3,249.63 | £3,188.09 (50 observations) | £3,377.02 (200 observations) |
| 2026-09-22 | £3,246.12 | £3,192.48 (50 observations) | £3,377.20 (200 observations) |
| 2026-09-23 | £3,232.40 | £3,197.15 (50 observations) | £3,377.15 (200 observations) |
| 2026-09-24 | £3,226.60 | £3,202.68 (50 observations) | £3,377.13 (200 observations) |
| 2026-09-25 | £3,248.69 | £3,207.93 (50 observations) | £3,377.14 (200 observations) |
| 2026-09-28 | £3,135.25 | £3,210.95 (50 observations) | £3,376.35 (200 observations) |
| 2026-09-29 | £3,143.76 | £3,212.84 (50 observations) | £3,375.43 (200 observations) |
| 2026-09-30 | £3,145.90 | £3,214.01 (50 observations) | £3,374.57 (200 observations) |
| 2026-10-01 | £3,146.87 | £3,216.12 (50 observations) | £3,373.74 (200 observations) |
| 2026-10-02 | £3,167.62 | £3,218.63 (50 observations) | £3,372.82 (200 observations) |
| 2026-10-05 | £3,144.94 | £3,220.17 (50 observations) | £3,372.49 (200 observations) |
| 2026-10-06 | £3,142.28 | £3,222.39 (50 observations) | £3,372.06 (200 observations) |
| 2026-10-07 | £3,095.47 | £3,223.45 (50 observations) | £3,371.53 (200 observations) |
| 2026-10-08 | £3,119.46 | £3,224.89 (50 observations) | £3,371.09 (200 observations) |
| 2026-10-09 | £3,161.67 | £3,228.10 (50 observations) | £3,370.85 (200 observations) |
| 2026-10-12 | £3,147.43 | £3,230.68 (50 observations) | £3,370.20 (200 observations) |
| 2026-10-13 | £3,153.80 | £3,233.14 (50 observations) | £3,369.37 (200 observations) |
| 2026-10-14 | £3,104.37 | £3,232.17 (50 observations) | £3,368.34 (200 observations) |
| 2026-10-15 | £3,132.09 | £3,231.77 (50 observations) | £3,367.43 (200 observations) |
Buying gold? Calculate your premium over spot using your own spot price per fine gram and total checkout price.
Gold price history (last 7 days)
Recent daily closes (last 7 days)
| UTC day | Gold per troy ounce |
|---|---|
| £3,161.67 | |
| £3,170.76 | |
| £3,170.71 | |
| £3,147.43 | |
| £3,153.80 | |
| £3,104.37 | |
| £3,132.09 |
Each close is the last price of that UTC day. Days without a price are omitted.
Get the gold price in GBP from the API
Request GET /v1/gold/price?currency=GBP with your API key in the X-API-Key header. Replace bullion_your_key with a key from your dashboard.
curl -H "X-API-Key: bullion_your_key" \
"https://api.bullionapi.dev/v1/gold/price?currency=GBP"Questions
How often is the gold price in British pounds updated?
Bullion API refreshes gold prices hourly. Every price comes with its observation time in UTC.
How do I get the gold price in GBP from the API?
Call GET /v1/gold/price?currency=GBP with your API key in the X-API-Key header. The response is the latest price per troy ounce; add unit=gram or unit=kilogram for other weights.
Can I use these prices commercially?
The Free and Pro plans are for non-commercial use. Commercial use, such as pricing products for customers, requires the Business plan.