Gold price in Japanese yen (JPY)
1 troy ounce of gold is worth JP¥658,456.60 in Japanese yen
Prices refresh hourly. Observed .
GET /v1/gold/moving-average?currency=JPYSignalsGold price and moving averages
Weekday closes, not calendar days. Latest averages use 13 of 50 and 13 of 200 observations; shorter histories use the available observations.
| Date | Close | 50-observation SMA | 200-observation SMA |
|---|---|---|---|
| 2026-09-29 | JP¥657,462.50 | JP¥657,462.50 (1 observations) | JP¥657,462.50 (1 observations) |
| 2026-09-30 | JP¥653,148.15 | JP¥655,305.32 (2 observations) | JP¥655,305.32 (2 observations) |
| 2026-10-01 | JP¥659,052.36 | JP¥656,554.33 (3 observations) | JP¥656,554.33 (3 observations) |
| 2026-10-02 | JP¥653,739.48 | JP¥655,850.62 (4 observations) | JP¥655,850.62 (4 observations) |
| 2026-10-05 | JP¥653,974.19 | JP¥655,475.33 (5 observations) | JP¥655,475.33 (5 observations) |
| 2026-10-06 | JP¥657,973.19 | JP¥655,891.64 (6 observations) | JP¥655,891.64 (6 observations) |
| 2026-10-07 | JP¥649,436.87 | JP¥654,969.53 (7 observations) | JP¥654,969.53 (7 observations) |
| 2026-10-08 | JP¥654,407.33 | JP¥654,899.26 (8 observations) | JP¥654,899.26 (8 observations) |
| 2026-10-09 | JP¥663,397.83 | JP¥655,843.54 (9 observations) | JP¥655,843.54 (9 observations) |
| 2026-10-12 | JP¥660,202.03 | JP¥656,279.39 (10 observations) | JP¥656,279.39 (10 observations) |
| 2026-10-13 | JP¥658,759.22 | JP¥656,504.83 (11 observations) | JP¥656,504.83 (11 observations) |
| 2026-10-14 | JP¥650,472.50 | JP¥656,002.14 (12 observations) | JP¥656,002.14 (12 observations) |
| 2026-10-15 | JP¥658,264.64 | JP¥656,176.18 (13 observations) | JP¥656,176.18 (13 observations) |
Buying gold? Calculate your premium over spot using your own spot price per fine gram and total checkout price.
Gold price history (last 7 days)
Recent daily closes (last 7 days)
| UTC day | Gold per troy ounce |
|---|---|
| JP¥663,397.83 | |
| JP¥660,202.03 | |
| JP¥658,759.22 | |
| JP¥650,472.50 | |
| JP¥658,264.64 |
Each close is the last price of that UTC day. Days without a price are omitted. Converted from the hourly USD price with the daily Bullion API conversion snapshot. Currency conversion input: Exchange Rates By UniRateAPI.
Get the gold price in JPY from the API
Request GET /v1/gold/price?currency=JPY with your API key in the X-API-Key header. Replace bullion_your_key with a key from your dashboard.
curl -H "X-API-Key: bullion_your_key" \
"https://api.bullionapi.dev/v1/gold/price?currency=JPY"Questions
How often is the gold price in Japanese yen updated?
Bullion API refreshes gold prices hourly. Every price comes with its observation time in UTC.
How do I get the gold price in JPY from the API?
Call GET /v1/gold/price?currency=JPY with your API key in the X-API-Key header. The response is the latest price per troy ounce; add unit=gram or unit=kilogram for other weights.
Can I use these prices commercially?
The Free and Pro plans are for non-commercial use. Commercial use, such as pricing products for customers, requires the Business plan.
How is the JPY gold price calculated?
The hourly canonical USD metal observation is converted to Japanese yen with the daily Bullion API conversion snapshot. It is not a provider end-of-day rate.