Gold price in US dollars (USD)
1 troy ounce of gold is worth $4,165.80 in US dollars
Prices refresh hourly. Observed .
GET /v1/gold/moving-average?currency=USDSignalsGold price and moving averages
Weekday closes, not calendar days. Latest averages use 50 of 50 and 200 of 200 observations; shorter histories use the available observations.
| Date | Close | 50-observation SMA | 200-observation SMA |
|---|---|---|---|
| 2026-01-09 | $4,499.75 | $4,239.00 (50 observations) | $3,913.44 (121 observations) |
| 2026-01-12 | $4,611.33 | $4,251.25 (50 observations) | $3,919.16 (122 observations) |
| 2026-01-13 | $4,597.78 | $4,264.59 (50 observations) | $3,924.68 (123 observations) |
| 2026-01-14 | $4,639.43 | $4,277.69 (50 observations) | $3,930.44 (124 observations) |
| 2026-01-15 | $4,615.51 | $4,290.37 (50 observations) | $3,935.92 (125 observations) |
| 2026-01-16 | $4,590.59 | $4,302.12 (50 observations) | $3,941.12 (126 observations) |
| 2026-01-19 | $4,670.82 | $4,313.42 (50 observations) | $3,946.86 (127 observations) |
| 2026-01-20 | $4,760.80 | $4,326.17 (50 observations) | $3,953.22 (128 observations) |
| 2026-01-21 | $4,780.28 | $4,337.85 (50 observations) | $3,959.63 (129 observations) |
| 2026-01-22 | $4,911.87 | $4,352.79 (50 observations) | $3,966.96 (130 observations) |
| 2026-01-23 | $4,984.67 | $4,370.70 (50 observations) | $3,974.73 (131 observations) |
| 2026-01-26 | $5,029.16 | $4,391.04 (50 observations) | $3,982.71 (132 observations) |
| 2026-01-27 | $5,099.20 | $4,411.40 (50 observations) | $3,991.11 (133 observations) |
| 2026-01-28 | $5,327.18 | $4,436.46 (50 observations) | $4,001.08 (134 observations) |
| 2026-01-29 | $5,310.53 | $4,460.98 (50 observations) | $4,010.78 (135 observations) |
| 2026-01-30 | $4,940.67 | $4,478.05 (50 observations) | $4,017.62 (136 observations) |
| 2026-02-02 | $4,687.14 | $4,489.40 (50 observations) | $4,022.50 (137 observations) |
| 2026-02-03 | $4,926.48 | $4,505.26 (50 observations) | $4,029.05 (138 observations) |
| 2026-02-04 | $4,941.51 | $4,520.82 (50 observations) | $4,035.62 (139 observations) |
| 2026-02-05 | $4,831.82 | $4,534.30 (50 observations) | $4,041.31 (140 observations) |
| 2026-02-06 | $4,957.75 | $4,549.20 (50 observations) | $4,047.80 (141 observations) |
| 2026-02-09 | $5,074.62 | $4,566.00 (50 observations) | $4,055.04 (142 observations) |
| 2026-02-10 | $5,028.85 | $4,582.59 (50 observations) | $4,061.85 (143 observations) |
| 2026-02-11 | $5,080.66 | $4,600.03 (50 observations) | $4,068.92 (144 observations) |
| 2026-02-12 | $4,945.18 | $4,614.76 (50 observations) | $4,074.96 (145 observations) |
| 2026-02-13 | $5,029.90 | $4,631.20 (50 observations) | $4,081.50 (146 observations) |
| 2026-02-16 | $4,992.46 | $4,647.32 (50 observations) | $4,087.70 (147 observations) |
| 2026-02-17 | $4,881.25 | $4,660.69 (50 observations) | $4,093.06 (148 observations) |
| 2026-02-18 | $4,980.68 | $4,675.99 (50 observations) | $4,099.02 (149 observations) |
| 2026-02-19 | $4,987.52 | $4,690.27 (50 observations) | $4,104.94 (150 observations) |
| 2026-02-20 | $5,079.40 | $4,705.92 (50 observations) | $4,111.40 (151 observations) |
| 2026-02-23 | $5,215.66 | $4,723.94 (50 observations) | $4,118.66 (152 observations) |
| 2026-02-24 | $5,154.63 | $4,740.83 (50 observations) | $4,125.43 (153 observations) |
| 2026-02-25 | $5,205.27 | $4,758.20 (50 observations) | $4,132.44 (154 observations) |
| 2026-02-26 | $5,187.85 | $4,775.46 (50 observations) | $4,139.25 (155 observations) |
| 2026-02-27 | $5,251.02 | $4,793.56 (50 observations) | $4,146.38 (156 observations) |
| 2026-03-02 | $5,330.95 | $4,811.50 (50 observations) | $4,153.93 (157 observations) |
| 2026-03-03 | $5,113.43 | $4,823.94 (50 observations) | $4,160.00 (158 observations) |
| 2026-03-04 | $5,136.56 | $4,837.08 (50 observations) | $4,166.14 (159 observations) |
| 2026-03-05 | $5,065.45 | $4,848.79 (50 observations) | $4,171.76 (160 observations) |
| 2026-03-06 | $5,161.44 | $4,861.55 (50 observations) | $4,177.91 (161 observations) |
| 2026-03-09 | $5,142.18 | $4,877.65 (50 observations) | $4,183.86 (162 observations) |
| 2026-03-10 | $5,198.00 | $4,894.67 (50 observations) | $4,190.08 (163 observations) |
| 2026-03-11 | $5,183.31 | $4,912.11 (50 observations) | $4,196.14 (164 observations) |
| 2026-03-12 | $5,083.42 | $4,927.48 (50 observations) | $4,201.52 (165 observations) |
| 2026-03-13 | $5,020.32 | $4,941.50 (50 observations) | $4,206.45 (166 observations) |
| 2026-03-16 | $5,012.64 | $4,952.94 (50 observations) | $4,211.28 (167 observations) |
| 2026-03-17 | $4,998.98 | $4,963.29 (50 observations) | $4,215.96 (168 observations) |
| 2026-03-18 | $4,841.93 | $4,970.99 (50 observations) | $4,219.67 (169 observations) |
| 2026-03-19 | $4,637.63 | $4,974.71 (50 observations) | $4,222.13 (170 observations) |
| 2026-03-20 | $4,500.65 | $4,974.73 (50 observations) | $4,223.76 (171 observations) |
| 2026-03-23 | $4,400.01 | $4,970.50 (50 observations) | $4,224.78 (172 observations) |
| 2026-03-24 | $4,399.43 | $4,966.53 (50 observations) | $4,225.79 (173 observations) |
| 2026-03-25 | $4,531.48 | $4,964.37 (50 observations) | $4,227.55 (174 observations) |
| 2026-03-26 | $4,362.64 | $4,959.32 (50 observations) | $4,228.32 (175 observations) |
| 2026-03-27 | $4,514.84 | $4,957.80 (50 observations) | $4,229.95 (176 observations) |
| 2026-03-30 | $4,513.41 | $4,954.65 (50 observations) | $4,231.55 (177 observations) |
| 2026-03-31 | $4,683.74 | $4,953.11 (50 observations) | $4,234.09 (178 observations) |
| 2026-04-01 | $4,768.03 | $4,952.87 (50 observations) | $4,237.07 (179 observations) |
| 2026-04-02 | $4,675.34 | $4,948.14 (50 observations) | $4,239.51 (180 observations) |
| 2026-04-03 | $4,676.49 | $4,941.97 (50 observations) | $4,241.92 (181 observations) |
| 2026-04-06 | $4,649.77 | $4,934.38 (50 observations) | $4,244.16 (182 observations) |
| 2026-04-07 | $4,706.39 | $4,926.53 (50 observations) | $4,246.69 (183 observations) |
| 2026-04-08 | $4,719.48 | $4,914.37 (50 observations) | $4,249.26 (184 observations) |
| 2026-04-09 | $4,766.56 | $4,903.50 (50 observations) | $4,252.05 (185 observations) |
| 2026-04-10 | $4,749.58 | $4,899.67 (50 observations) | $4,254.73 (186 observations) |
| 2026-04-13 | $4,740.75 | $4,900.75 (50 observations) | $4,257.33 (187 observations) |
| 2026-04-14 | $4,841.72 | $4,899.05 (50 observations) | $4,260.44 (188 observations) |
| 2026-04-15 | $4,790.99 | $4,896.04 (50 observations) | $4,263.24 (189 observations) |
| 2026-04-16 | $4,789.69 | $4,895.20 (50 observations) | $4,266.01 (190 observations) |
| 2026-04-17 | $4,830.61 | $4,892.65 (50 observations) | $4,268.97 (191 observations) |
| 2026-04-20 | $4,820.48 | $4,887.57 (50 observations) | $4,271.84 (192 observations) |
| 2026-04-21 | $4,719.57 | $4,881.39 (50 observations) | $4,274.16 (193 observations) |
| 2026-04-22 | $4,739.78 | $4,874.57 (50 observations) | $4,276.56 (194 observations) |
| 2026-04-23 | $4,693.67 | $4,869.54 (50 observations) | $4,278.70 (195 observations) |
| 2026-04-24 | $4,709.66 | $4,863.13 (50 observations) | $4,280.90 (196 observations) |
| 2026-04-27 | $4,681.67 | $4,856.92 (50 observations) | $4,282.93 (197 observations) |
| 2026-04-28 | $4,596.47 | $4,851.22 (50 observations) | $4,284.52 (198 observations) |
| 2026-04-29 | $4,543.92 | $4,842.49 (50 observations) | $4,285.82 (199 observations) |
| 2026-04-30 | $4,621.32 | $4,835.16 (50 observations) | $4,287.50 (200 observations) |
| 2026-05-01 | $4,614.83 | $4,825.87 (50 observations) | $4,293.72 (200 observations) |
| 2026-05-04 | $4,523.60 | $4,812.03 (50 observations) | $4,299.60 (200 observations) |
| 2026-05-05 | $4,556.93 | $4,800.08 (50 observations) | $4,305.78 (200 observations) |
| 2026-05-06 | $4,690.91 | $4,789.79 (50 observations) | $4,312.56 (200 observations) |
| 2026-05-07 | $4,689.44 | $4,779.82 (50 observations) | $4,319.55 (200 observations) |
| 2026-05-08 | $4,716.27 | $4,769.13 (50 observations) | $4,326.63 (200 observations) |
| 2026-05-11 | $4,735.46 | $4,757.22 (50 observations) | $4,333.50 (200 observations) |
| 2026-05-12 | $4,715.31 | $4,749.25 (50 observations) | $4,340.18 (200 observations) |
| 2026-05-13 | $4,688.61 | $4,740.29 (50 observations) | $4,346.73 (200 observations) |
| 2026-05-14 | $4,651.91 | $4,732.02 (50 observations) | $4,353.13 (200 observations) |
| 2026-05-15 | $4,540.15 | $4,719.60 (50 observations) | $4,358.88 (200 observations) |
| 2026-05-18 | $4,566.17 | $4,708.08 (50 observations) | $4,364.78 (200 observations) |
| 2026-05-19 | $4,481.85 | $4,693.76 (50 observations) | $4,370.47 (200 observations) |
| 2026-05-20 | $4,544.06 | $4,680.97 (50 observations) | $4,376.47 (200 observations) |
| 2026-05-21 | $4,543.11 | $4,670.16 (50 observations) | $4,382.44 (200 observations) |
| 2026-05-22 | $4,508.84 | $4,659.93 (50 observations) | $4,388.33 (200 observations) |
| 2026-05-25 | $4,571.24 | $4,651.11 (50 observations) | $4,394.54 (200 observations) |
| 2026-05-26 | $4,507.58 | $4,641.28 (50 observations) | $4,400.42 (200 observations) |
| 2026-05-27 | $4,456.30 | $4,633.57 (50 observations) | $4,406.12 (200 observations) |
| 2026-05-28 | $4,496.37 | $4,630.74 (50 observations) | $4,411.91 (200 observations) |
| 2026-05-29 | $4,540.16 | $4,631.53 (50 observations) | $4,417.95 (200 observations) |
| 2026-06-01 | $4,484.66 | $4,633.22 (50 observations) | $4,423.62 (200 observations) |
| 2026-06-02 | $4,488.67 | $4,635.01 (50 observations) | $4,429.17 (200 observations) |
| 2026-06-03 | $4,434.47 | $4,633.07 (50 observations) | $4,434.39 (200 observations) |
| 2026-06-04 | $4,475.97 | $4,635.34 (50 observations) | $4,439.68 (200 observations) |
| 2026-06-05 | $4,328.96 | $4,631.62 (50 observations) | $4,444.04 (200 observations) |
| 2026-06-08 | $4,330.19 | $4,627.95 (50 observations) | $4,448.24 (200 observations) |
| 2026-06-09 | $4,260.09 | $4,619.48 (50 observations) | $4,451.79 (200 observations) |
| 2026-06-10 | $4,071.58 | $4,605.55 (50 observations) | $4,454.28 (200 observations) |
| 2026-06-11 | $4,211.08 | $4,596.27 (50 observations) | $4,457.57 (200 observations) |
| 2026-06-12 | $4,217.96 | $4,587.10 (50 observations) | $4,460.71 (200 observations) |
| 2026-06-15 | $4,309.42 | $4,580.29 (50 observations) | $4,464.05 (200 observations) |
| 2026-06-16 | $4,331.37 | $4,572.79 (50 observations) | $4,467.51 (200 observations) |
| 2026-06-17 | $4,258.07 | $4,563.56 (50 observations) | $4,470.60 (200 observations) |
| 2026-06-18 | $4,209.12 | $4,552.41 (50 observations) | $4,473.47 (200 observations) |
| 2026-06-19 | $4,156.61 | $4,540.55 (50 observations) | $4,476.04 (200 observations) |
| 2026-06-22 | $4,191.78 | $4,529.57 (50 observations) | $4,478.59 (200 observations) |
| 2026-06-23 | $4,110.45 | $4,514.95 (50 observations) | $4,480.65 (200 observations) |
| 2026-06-24 | $4,001.12 | $4,499.15 (50 observations) | $4,482.34 (200 observations) |
| 2026-06-25 | $4,026.45 | $4,483.89 (50 observations) | $4,484.23 (200 observations) |
| 2026-06-26 | $4,088.93 | $4,469.05 (50 observations) | $4,486.23 (200 observations) |
| 2026-06-29 | $4,016.53 | $4,452.97 (50 observations) | $4,487.51 (200 observations) |
| 2026-06-30 | $4,007.70 | $4,438.74 (50 observations) | $4,488.67 (200 observations) |
| 2026-07-01 | $4,031.57 | $4,424.57 (50 observations) | $4,490.09 (200 observations) |
| 2026-07-02 | $4,123.88 | $4,413.18 (50 observations) | $4,491.92 (200 observations) |
| 2026-07-03 | $4,174.94 | $4,402.48 (50 observations) | $4,493.94 (200 observations) |
| 2026-07-06 | $4,165.12 | $4,392.15 (50 observations) | $4,495.55 (200 observations) |
| 2026-07-07 | $4,106.14 | $4,382.34 (50 observations) | $4,496.74 (200 observations) |
| 2026-07-08 | $4,077.28 | $4,373.01 (50 observations) | $4,497.74 (200 observations) |
| 2026-07-09 | $4,123.64 | $4,363.06 (50 observations) | $4,499.05 (200 observations) |
| 2026-07-10 | $4,119.32 | $4,353.15 (50 observations) | $4,500.23 (200 observations) |
| 2026-07-13 | $4,001.23 | $4,342.70 (50 observations) | $4,500.38 (200 observations) |
| 2026-07-14 | $4,052.83 | $4,332.62 (50 observations) | $4,500.67 (200 observations) |
| 2026-07-15 | $4,060.43 | $4,320.01 (50 observations) | $4,500.69 (200 observations) |
| 2026-07-16 | $3,976.78 | $4,305.75 (50 observations) | $4,500.62 (200 observations) |
| 2026-07-17 | $4,016.98 | $4,291.77 (50 observations) | $4,500.59 (200 observations) |
| 2026-07-20 | $4,008.30 | $4,277.23 (50 observations) | $4,500.01 (200 observations) |
| 2026-07-21 | $4,077.83 | $4,264.48 (50 observations) | $4,499.62 (200 observations) |
| 2026-07-22 | $4,130.29 | $4,253.31 (50 observations) | $4,499.12 (200 observations) |
| 2026-07-23 | $4,049.52 | $4,241.26 (50 observations) | $4,497.70 (200 observations) |
| 2026-07-24 | $4,053.47 | $4,231.53 (50 observations) | $4,496.78 (200 observations) |
| 2026-07-27 | $4,076.96 | $4,221.74 (50 observations) | $4,495.22 (200 observations) |
| 2026-07-28 | $4,028.58 | $4,212.68 (50 observations) | $4,494.79 (200 observations) |
| 2026-07-29 | $4,066.93 | $4,203.14 (50 observations) | $4,494.62 (200 observations) |
| 2026-07-30 | $4,103.50 | $4,194.34 (50 observations) | $4,494.55 (200 observations) |
| 2026-07-31 | $4,045.25 | $4,185.07 (50 observations) | $4,494.29 (200 observations) |
| 2026-08-03 | $4,055.31 | $4,174.75 (50 observations) | $4,494.67 (200 observations) |
| 2026-08-04 | $4,077.40 | $4,166.15 (50 observations) | $4,495.22 (200 observations) |
| 2026-08-05 | $4,247.00 | $4,161.96 (50 observations) | $4,496.70 (200 observations) |
| 2026-08-06 | $4,240.82 | $4,156.85 (50 observations) | $4,497.81 (200 observations) |
| 2026-08-07 | $4,342.63 | $4,152.90 (50 observations) | $4,499.54 (200 observations) |
| 2026-08-10 | $4,389.99 | $4,151.01 (50 observations) | $4,501.49 (200 observations) |
| 2026-08-11 | $4,367.72 | $4,148.59 (50 observations) | $4,503.68 (200 observations) |
| 2026-08-12 | $4,409.05 | $4,148.08 (50 observations) | $4,505.80 (200 observations) |
| 2026-08-13 | $4,351.18 | $4,145.59 (50 observations) | $4,507.65 (200 observations) |
| 2026-08-14 | $4,376.56 | $4,146.54 (50 observations) | $4,509.52 (200 observations) |
| 2026-08-17 | $4,416.63 | $4,148.27 (50 observations) | $4,511.07 (200 observations) |
| 2026-08-18 | $4,335.68 | $4,149.78 (50 observations) | $4,512.14 (200 observations) |
| 2026-08-19 | $4,523.25 | $4,158.81 (50 observations) | $4,513.77 (200 observations) |
| 2026-08-20 | $4,519.34 | $4,164.98 (50 observations) | $4,515.54 (200 observations) |
| 2026-08-21 | $4,603.92 | $4,172.70 (50 observations) | $4,518.12 (200 observations) |
| 2026-08-24 | $4,652.17 | $4,179.55 (50 observations) | $4,521.32 (200 observations) |
| 2026-08-25 | $4,658.64 | $4,186.10 (50 observations) | $4,524.20 (200 observations) |
| 2026-08-26 | $4,594.48 | $4,192.82 (50 observations) | $4,526.81 (200 observations) |
| 2026-08-27 | $4,601.52 | $4,200.67 (50 observations) | $4,529.39 (200 observations) |
| 2026-08-28 | $4,456.44 | $4,206.67 (50 observations) | $4,531.23 (200 observations) |
| 2026-08-31 | $4,419.59 | $4,211.22 (50 observations) | $4,532.74 (200 observations) |
| 2026-09-01 | $4,362.53 | $4,216.27 (50 observations) | $4,533.88 (200 observations) |
| 2026-09-02 | $4,331.05 | $4,222.87 (50 observations) | $4,534.72 (200 observations) |
| 2026-09-03 | $4,465.33 | $4,231.64 (50 observations) | $4,536.26 (200 observations) |
| 2026-09-04 | $4,467.51 | $4,239.21 (50 observations) | $4,537.53 (200 observations) |
| 2026-09-07 | $4,401.76 | $4,246.92 (50 observations) | $4,538.37 (200 observations) |
| 2026-09-08 | $4,401.06 | $4,254.79 (50 observations) | $4,539.37 (200 observations) |
| 2026-09-09 | $4,412.00 | $4,262.40 (50 observations) | $4,540.39 (200 observations) |
| 2026-09-10 | $4,368.13 | $4,267.28 (50 observations) | $4,541.19 (200 observations) |
| 2026-09-11 | $4,332.92 | $4,270.44 (50 observations) | $4,541.81 (200 observations) |
| 2026-09-14 | $4,272.00 | $4,272.58 (50 observations) | $4,542.24 (200 observations) |
| 2026-09-15 | $4,296.56 | $4,276.39 (50 observations) | $4,542.66 (200 observations) |
| 2026-09-16 | $4,337.48 | $4,281.59 (50 observations) | $4,543.27 (200 observations) |
| 2026-09-17 | $4,365.70 | $4,286.43 (50 observations) | $4,543.73 (200 observations) |
| 2026-09-18 | $4,378.26 | $4,291.61 (50 observations) | $4,544.14 (200 observations) |
| 2026-09-21 | $4,348.33 | $4,298.55 (50 observations) | $4,544.31 (200 observations) |
| 2026-09-22 | $4,337.62 | $4,304.25 (50 observations) | $4,544.44 (200 observations) |
| 2026-09-23 | $4,286.68 | $4,308.77 (50 observations) | $4,544.19 (200 observations) |
| 2026-09-24 | $4,266.47 | $4,314.57 (50 observations) | $4,543.90 (200 observations) |
| 2026-09-25 | $4,304.88 | $4,320.32 (50 observations) | $4,543.69 (200 observations) |
| 2026-09-28 | $4,158.69 | $4,323.33 (50 observations) | $4,542.32 (200 observations) |
| 2026-09-29 | $4,158.37 | $4,324.94 (50 observations) | $4,540.65 (200 observations) |
| 2026-09-30 | $4,178.57 | $4,325.91 (50 observations) | $4,539.15 (200 observations) |
| 2026-10-01 | $4,165.13 | $4,328.22 (50 observations) | $4,537.57 (200 observations) |
| 2026-10-02 | $4,183.03 | $4,330.81 (50 observations) | $4,535.87 (200 observations) |
| 2026-10-05 | $4,157.39 | $4,332.42 (50 observations) | $4,534.97 (200 observations) |
| 2026-10-06 | $4,170.78 | $4,335.26 (50 observations) | $4,534.09 (200 observations) |
| 2026-10-07 | $4,087.42 | $4,335.67 (50 observations) | $4,532.97 (200 observations) |
| 2026-10-08 | $4,117.96 | $4,335.96 (50 observations) | $4,531.99 (200 observations) |
| 2026-10-09 | $4,181.12 | $4,338.68 (50 observations) | $4,531.30 (200 observations) |
| 2026-10-12 | $4,164.59 | $4,340.87 (50 observations) | $4,529.92 (200 observations) |
| 2026-10-13 | $4,179.11 | $4,342.90 (50 observations) | $4,528.41 (200 observations) |
| 2026-10-14 | $4,099.72 | $4,339.95 (50 observations) | $4,526.62 (200 observations) |
| 2026-10-15 | $4,150.89 | $4,338.16 (50 observations) | $4,525.11 (200 observations) |
Buying gold? Calculate your premium over spot using your own spot price per fine gram and total checkout price.
Gold price history (last 7 days)
Recent daily closes (last 7 days)
| UTC day | Gold per troy ounce |
|---|---|
| $4,181.12 | |
| $4,195.80 | |
| $4,195.80 | |
| $4,164.59 | |
| $4,179.11 | |
| $4,099.72 | |
| $4,150.89 |
Each close is the last price of that UTC day. Days without a price are omitted.
Get the gold price in USD from the API
Request GET /v1/gold/price?currency=USD with your API key in the X-API-Key header. Replace bullion_your_key with a key from your dashboard.
curl -H "X-API-Key: bullion_your_key" \
"https://api.bullionapi.dev/v1/gold/price?currency=USD"Questions
How often is the gold price in US dollars updated?
Bullion API refreshes gold prices hourly. Every price comes with its observation time in UTC.
How do I get the gold price in USD from the API?
Call GET /v1/gold/price?currency=USD with your API key in the X-API-Key header. The response is the latest price per troy ounce; add unit=gram or unit=kilogram for other weights.
Can I use these prices commercially?
The Free and Pro plans are for non-commercial use. Commercial use, such as pricing products for customers, requires the Business plan.