China gold reserves
Gold held
2,435.40 t, monthly reportValue at today's price
$303,572.74mAt $3,877.05, Change over 2 years↑ 6.60%
+150.85 tSince Last change
+25.82 tReported Reported gold, tonnes
2,284.55 t to 2,435.40 t
Focus any observation to read its exact date and value. Use the arrow keys, Home and End to move between points in a series. On a touch screen, tap a point.
Reported increaseA change between reports is not proof of buying or selling.
| Date | Tonnes | Change |
|---|---|---|
| 31 Jan 2025 | 2,284.55 | No comparable change marker |
| 28 Feb 2025 | 2,289.53 | Reported increase |
| 31 Mar 2025 | 2,292.33 | Reported increase |
| 30 Apr 2025 | 2,294.50 | Reported increase |
| 31 May 2025 | 2,296.37 | Reported increase |
| 30 Jun 2025 | 2,298.55 | Reported increase |
| 31 Jul 2025 | 2,300.41 | Reported increase |
| 31 Aug 2025 | 2,302.28 | Reported increase |
| 30 Sep 2025 | 2,303.52 | Reported increase |
| 31 Oct 2025 | 2,304.46 | Reported increase |
| 30 Nov 2025 | 2,305.39 | Reported increase |
| 31 Dec 2025 | 2,306.32 | Reported increase |
| 31 Jan 2026 | 2,307.57 | Reported increase |
| 28 Feb 2026 | 2,308.50 | Reported increase |
| 31 Mar 2026 | 2,313.48 | Reported increase |
| 30 Apr 2026 | 2,321.56 | Reported increase |
| 31 May 2026 | 2,331.52 | Reported increase |
| 30 Jun 2026 | 2,346.45 | Reported increase |
| 31 Jul 2026 | 2,366.35 | Reported increase |
| 31 Aug 2026 | 2,386.57 | Reported increase |
| 30 Sep 2026 | 2,409.59 | Reported increase |
| 31 Oct 2026 | 2,435.40 | Reported increase |
Recent reports
Monthly changes| Date | Tonnes | Change |
|---|---|---|
| 2,435.40 | ↑ +25.82 | |
| 2,409.59 | ↑ +23.02 | |
| 2,386.57 | ↑ +20.22 | |
| 2,366.35 | ↑ +19.91 | |
| 2,346.45 | ↑ +14.93 |
Top holders
China is #5 of 36| # | Country | Tonnes | As of |
|---|---|---|---|
| 1 | United States | 8,133.53 | |
| 2 | Germany | 3,349.13 | |
| 3 | Italy | 2,451.86 | |
| 4 | France | 2,437.02 | |
| 5 | China | 2,435.40 |
Ranked by each country's latest reported tonnes; report dates differ. All countries
Official reports, not live. A change between reports is not proof of buying or selling.Tonnes converted from reported weight.Sources