United States gold reserves
Gold held
8,133.53 t, weekly reportValue at today's price
$1,013,843.77mAt $3,877.05, Change over 2 years0.00%
0.00 tSince Last change
—No change in the stored reportsReported gold, tonnes
8,133.53 t to 8,133.53 t
Focus any observation to read its exact date and value. Use the arrow keys, Home and End to move between points in a series. On a touch screen, tap a point.
A change between reports is not proof of buying or selling.
| Date | Tonnes | Change |
|---|---|---|
| 8 May 2026 | 8,133.53 | No comparable change marker |
| 15 May 2026 | 8,133.53 | No comparable change marker |
| 22 May 2026 | 8,133.53 | No comparable change marker |
| 29 May 2026 | 8,133.53 | No comparable change marker |
| 6 Jun 2026 | 8,133.53 | No comparable change marker |
| 12 Jun 2026 | 8,133.53 | No comparable change marker |
| 18 Jun 2026 | 8,133.53 | No comparable change marker |
| 26 Jun 2026 | 8,133.53 | No comparable change marker |
| 3 Jul 2026 | 8,133.53 | No comparable change marker |
| 10 Jul 2026 | 8,133.53 | No comparable change marker |
| 17 Jul 2026 | 8,133.53 | No comparable change marker |
| 24 Jul 2026 | 8,133.53 | No comparable change marker |
| 31 Jul 2026 | 8,133.53 | No comparable change marker |
| 7 Aug 2026 | 8,133.53 | No comparable change marker |
| 14 Aug 2026 | 8,133.53 | No comparable change marker |
| 21 Aug 2026 | 8,133.53 | No comparable change marker |
| 28 Aug 2026 | 8,133.53 | No comparable change marker |
| 4 Sep 2026 | 8,133.53 | No comparable change marker |
| 11 Sep 2026 | 8,133.53 | No comparable change marker |
| 18 Sep 2026 | 8,133.53 | No comparable change marker |
| 25 Sep 2026 | 8,133.53 | No comparable change marker |
| 2 Oct 2026 | 8,133.53 | No comparable change marker |
| 9 Oct 2026 | 8,133.53 | No comparable change marker |
| 16 Oct 2026 | 8,133.53 | No comparable change marker |
| 23 Oct 2026 | 8,133.53 | No comparable change marker |
| 30 Oct 2026 | 8,133.53 | No comparable change marker |
Recent reports
Monthly changes| Date | Tonnes | Change |
|---|---|---|
| 8,133.53 | 0.00 | |
| 8,133.53 | 0.00 | |
| 8,133.53 | 0.00 | |
| 8,133.53 | 0.00 | |
| 8,133.53 | 0.00 |
Top holders
United States is #1 of 36| # | Country | Tonnes | As of |
|---|---|---|---|
| 1 | United States | 8,133.53 | |
| 2 | Germany | 3,349.13 | |
| 3 | Italy | 2,451.86 | |
| 4 | France | 2,437.02 | |
| 5 | China | 2,435.40 |
Ranked by each country's latest reported tonnes; report dates differ. All countries
Official reports, not live. A change between reports is not proof of buying or selling.Tonnes converted from reported weight.Sources