The latest official central government figures for United States, as stored in Bullion API’s scheduled cache. Each figure shows its own period. Cached, not live.
Each figure keeps the government scope and definition its publisher uses. Scopes, periods and definitions differ between the United States, the United Kingdom and the euro area, so these figures are not comparable across geographies.
| Measure | Latest cached value | Period | Government scope |
|---|---|---|---|
| Total public debt outstandingTotal federal public debt outstanding (debt held by the public plus intragovernmental holdings) on the last Debt to the Penny record date of each completed calendar month. | Unavailable: no cached observation | Not available | Central government |
| Debt held by the publicFederal debt held by the public, excluding intragovernmental holdings, on the last Debt to the Penny record date of each completed calendar month. | Unavailable: no cached observation | Not available | Central government |
| Federal debt to GDP (Bullion API calculation)Bullion API calculation: total public debt outstanding on the last record date of the quarter divided by that quarter’s nominal GDP at a seasonally adjusted annual rate, multiplied by 100. Not a Treasury or BEA published ratio. This product uses the Bureau of Economic Analysis (BEA) Data API but is not endorsed or certified by BEA.Bullion API calculation using U.S. Department of the Treasury, Bureau of the Fiscal Service and U.S. Bureau of Economic Analysis data. This product uses the Bureau of Economic Analysis (BEA) Data API but is not endorsed or certified by BEA. | Unavailable: no cached observation | Not available | Central government |
| Measure | Latest cached value | Period | Government scope |
|---|---|---|---|
| Budget surplus (+) or deficit (-), monthFederal budget surplus (+) or deficit (-) for the calendar month, as published in Monthly Treasury Statement Table 3. A negative value is a deficit. | Unavailable: no cached observation | Not available | Central government |
| Budget surplus (+) or deficit (-), fiscal year to dateFederal budget surplus (+) or deficit (-) from the start of the federal fiscal year (1 October) to the end of the reported month, as published in Monthly Treasury Statement Table 3. A negative value is a deficit. | Unavailable: no cached observation | Not available | Central government |
| Measure | Latest cached value | Period | Government scope |
|---|---|---|---|
| Gross interest on Treasury debt securitiesGross outlays for interest on Treasury debt securities in the calendar month, including interest credited to federal trust funds, as published in Monthly Treasury Statement Table 3. | Unavailable: no cached observation | Not available | Central government |
U.S. Department of the Treasury, Bureau of the Fiscal Service
Fiscal Data is published by the U.S. federal government and is freely reusable; Bullion API is not endorsed by the U.S. Department of the Treasury.
U.S. Bureau of Economic Analysis
This product uses the Bureau of Economic Analysis (BEA) Data API but is not endorsed or certified by BEA.
GET /v1/government-finance/us returns the latest stored observation for each series as decimal strings, with its scope, unit, period and definition. It is available on every plan, including the free plan for non-commercial use.