The latest official general government figures for Bulgaria, as stored in Bullion API’s scheduled cache. Each figure shows its own period. Cached, not live.
Each figure keeps the government scope and definition its publisher uses. Scopes, periods and definitions differ between the United States, the United Kingdom, the euro area and the EU member states, so these figures are not comparable across geographies.
| Measure | Latest cached value | Period | Government scope |
|---|---|---|---|
| Gross debt, year endBulgaria: general-government consolidated gross debt (ESA 2010 code GD, Maastricht debt at nominal value) outstanding at 31 December, in millions of euro, from Eurostat's annual Excessive Deficit Procedure notification data. | Unavailable: no cached observation | Not available | General government |
| Gross debt, quarter endBulgaria: general-government consolidated gross debt (ESA 2010 code GD at nominal value) outstanding at the end of the quarter, in millions of euro, from Eurostat's quarterly government debt data. Recent quarters are published as provisional and revised later. | Unavailable: no cached observation | Not available | General government |
| Gross debt to GDP, year endBulgaria: general-government consolidated gross debt at 31 December as a percentage of gross domestic product at current market prices for that calendar year, as published by Eurostat in its annual Excessive Deficit Procedure notification data. A Eurostat-published ratio, not a Bullion API calculation. | Unavailable: no cached observation | Not available | General government |
| Gross debt to GDP, quarter endBulgaria: general-government consolidated gross debt at the end of the quarter as a percentage of gross domestic product, as published by Eurostat in its quarterly government debt data. A Eurostat-published ratio, not a Bullion API calculation. Recent quarters are published as provisional and revised later. | Unavailable: no cached observation | Not available | General government |
| Measure | Latest cached value | Period | Government scope |
|---|---|---|---|
| Net lending (+) or borrowing (-), yearBulgaria: general-government net lending (+) or net borrowing (-) (ESA 2010 code B9) for the calendar year, in millions of euro, from Eurostat's annual Excessive Deficit Procedure notification data. A negative value is net borrowing (a deficit); a positive value is net lending (a surplus). | Unavailable: no cached observation | Not available | General government |
| Net lending (+) or borrowing (-), quarterBulgaria: general-government net lending (+) or net borrowing (-) (ESA 2010 code B9) for the calendar quarter, not seasonally adjusted, in millions of euro, from Eurostat's quarterly non-financial accounts for general government. A negative value is net borrowing (a deficit); a positive value is net lending (a surplus). | Unavailable: no cached observation | Not available | General government |
| Measure | Latest cached value | Period | Government scope |
|---|---|---|---|
| Interest expenditure, yearBulgaria: general-government interest expenditure (ESA 2010 code D.41 payable, accrual basis) for the calendar year, in millions of euro, from Eurostat's annual Excessive Deficit Procedure notification data. Reported as a positive amount. | Unavailable: no cached observation | Not available | General government |
| Interest expenditure, quarterBulgaria: general-government interest expenditure (ESA 2010 code D.41 payable, accrual basis) for the calendar quarter, not seasonally adjusted, in millions of euro, from Eurostat's quarterly non-financial accounts for general government. Reported as a positive amount. | Unavailable: no cached observation | Not available | General government |
Source: Eurostat, government finance statistics
Reuse of Eurostat statistical data for commercial or non-commercial purposes is authorised provided the source is acknowledged (https://ec.europa.eu/eurostat/web/main/help/copyright-notice). Bullion API is not endorsed by Eurostat.
GET /v1/government-finance/bg returns the latest stored observation for each series as decimal strings, with its scope, unit, period and definition. It is available on every plan, including the free plan for non-commercial use.