The latest official general government figures for Norway, as stored in Bullion API’s scheduled cache. Each figure shows its own period. Cached, not live.
Each figure keeps the government scope and definition its publisher uses. Scopes, periods and definitions differ between the United States, the United Kingdom, the euro area and the EU member states, so these figures are not comparable across geographies.
| Measure | Latest cached value | Period | Government scope |
|---|---|---|---|
| Gross debt, year endNorway: general-government (consolidated) gross public debt at nominal (face) value outstanding at 31 December, in millions of Norwegian kroner, total of all financial objects, from Statistics Norway table 08753. Gross, not net, and not the central-government debt of SSB table 05830. | Unavailable: no cached observation | Not available | General government |
| Gross debt, quarter endNorway: general-government (consolidated) gross public debt at nominal (face) value outstanding at the end of the quarter, in millions of Norwegian kroner, total of all financial objects, from Statistics Norway table 11559. Not seasonally adjusted; quarter-end stocks can move sharply from one quarter to the next. Gross, not net. | Unavailable: no cached observation | Not available | General government |
| Gross debt to GDP, year end (Bullion API calculation)Bullion API calculation: Norwegian general-government gross debt at 31 December (Statistics Norway table 08753) divided by that calendar year's gross domestic product at current market prices, total including petroleum (Statistics Norway national accounts table 09189), multiplied by 100. Not a ratio published by Statistics Norway. Bullion API calculation using Statistics Norway (SSB) data (www.ssb.no) licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/); changes were made (the ratio is calculated by Bullion API). This does not imply endorsement by Statistics Norway.Bullion API calculation using Statistics Norway (SSB) data (www.ssb.no) licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/); changes were made (the ratio is calculated by Bullion API). This does not imply endorsement by Statistics Norway. | Unavailable: no cached observation | Not available | General government |
| Gross debt to GDP, quarter end (Bullion API calculation)Bullion API calculation: Norwegian general-government gross debt at the end of the quarter (Statistics Norway table 11559) divided by gross domestic product at current market prices, total including petroleum, summed over that quarter and the three before it (Statistics Norway national accounts table 09190, not seasonally adjusted), multiplied by 100. Not a ratio published by Statistics Norway. Bullion API calculation using Statistics Norway (SSB) data (www.ssb.no) licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/); changes were made (the ratio is calculated by Bullion API). This does not imply endorsement by Statistics Norway.Bullion API calculation using Statistics Norway (SSB) data (www.ssb.no) licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/); changes were made (the ratio is calculated by Bullion API). This does not imply endorsement by Statistics Norway. | Unavailable: no cached observation | Not available | General government |
| Measure | Latest cached value | Period | Government scope |
|---|---|---|---|
| Net lending (+) or borrowing (-), yearNorway: general-government net lending (+) or net borrowing (-) (national accounts revenue less expenditure) for the calendar year, in millions of Norwegian kroner at current prices, from Statistics Norway table 14668. A negative value is net borrowing (a deficit); a positive value is net lending (a surplus). Recent figures are revised in later releases. | Unavailable: no cached observation | Not available | General government |
| Net lending (+) or borrowing (-), quarterNorway: general-government net lending (+) or net borrowing (-) (national accounts revenue less expenditure) for the calendar quarter, not seasonally adjusted, in millions of Norwegian kroner at current prices, from Statistics Norway table 14667. A negative value is net borrowing (a deficit); a positive value is net lending (a surplus). | Unavailable: no cached observation | Not available | General government |
| Measure | Latest cached value | Period | Government scope |
|---|---|---|---|
| Interest expenditure, yearNorway: general-government interest expense (national accounts item B41, interest) for the calendar year, in millions of Norwegian kroner at current prices, from Statistics Norway table 14668. Reported as a positive amount; interest received is a separate revenue item and is not netted. Statistics Norway publishes no quarterly interest item, so this series is annual only. | Unavailable: no cached observation | Not available | General government |
Source: Statistics Norway (SSB), www.ssb.no
Statistics Norway data is licensed under Creative Commons Attribution 4.0 (CC BY 4.0, https://creativecommons.org/licenses/by/4.0/). Changes were made: values are stored as decimal text, and debt-to-GDP ratios are calculated by Bullion API from SSB tables. Bullion API is not endorsed by Statistics Norway.
GET /v1/government-finance/no returns the latest stored observation for each series as decimal strings, with its scope, unit, period and definition. It is available on every plan, including the free plan for non-commercial Service use.