Germany gold reserves
Gold held
3,349.13 t, monthly reportValue at today's price
$417,468.73mAt $3,877.05, Change over 2 years↓ −0.07%
−2.43 tSince Last change
−0.19 tReported Reported gold, tonnes
3,351.56 t to 3,349.13 t
Focus any observation to read its exact date and value. Use the arrow keys, Home and End to move between points in a series. On a touch screen, tap a point.
Reported decreaseA change between reports is not proof of buying or selling.
| Date | Tonnes | Change |
|---|---|---|
| 30 Sep 2024 | 3,351.56 | No comparable change marker |
| 31 Oct 2024 | 3,351.56 | No comparable change marker |
| 30 Nov 2024 | 3,351.56 | No comparable change marker |
| 31 Dec 2024 | 3,351.56 | No comparable change marker |
| 31 Jan 2025 | 3,351.56 | No comparable change marker |
| 28 Feb 2025 | 3,351.56 | No comparable change marker |
| 31 Mar 2025 | 3,351.31 | Reported decrease |
| 30 Apr 2025 | 3,351.12 | Reported decrease |
| 31 May 2025 | 3,350.28 | Reported decrease |
| 30 Jun 2025 | 3,350.28 | No comparable change marker |
| 31 Jul 2025 | 3,350.28 | No comparable change marker |
| 31 Aug 2025 | 3,350.28 | No comparable change marker |
| 30 Sep 2025 | 3,350.28 | No comparable change marker |
| 31 Oct 2025 | 3,350.28 | No comparable change marker |
| 30 Nov 2025 | 3,350.28 | No comparable change marker |
| 31 Dec 2025 | 3,350.28 | No comparable change marker |
| 31 Jan 2026 | 3,350.28 | No comparable change marker |
| 28 Feb 2026 | 3,350.28 | No comparable change marker |
| 31 Mar 2026 | 3,350.28 | No comparable change marker |
| 30 Apr 2026 | 3,349.50 | Reported decrease |
| 31 May 2026 | 3,349.50 | No comparable change marker |
| 30 Jun 2026 | 3,349.32 | Reported decrease |
| 31 Jul 2026 | 3,349.32 | No comparable change marker |
| 31 Aug 2026 | 3,349.13 | Reported decrease |
| 30 Sep 2026 | 3,349.13 | No comparable change marker |
Recent reports
Monthly changes| Date | Tonnes | Change |
|---|---|---|
| 3,349.13 | 0.00 | |
| 3,349.13 | ↓ −0.19 | |
| 3,349.32 | 0.00 | |
| 3,349.32 | ↓ −0.19 | |
| 3,349.50 | 0.00 |
Top holders
Germany is #2 of 36| # | Country | Tonnes | As of |
|---|---|---|---|
| 1 | United States | 8,133.53 | |
| 2 | Germany | 3,349.13 | |
| 3 | Italy | 2,451.86 | |
| 4 | France | 2,437.02 | |
| 5 | China | 2,435.40 |
Ranked by each country's latest reported tonnes; report dates differ. All countries
Official reports, not live. A change between reports is not proof of buying or selling.Tonnes converted from reported weight.Sources