The latest official gold holdings reported for Angola, with the date they refer to. Holdings show how much gold was held on that date, not purchases or sales.
As of (monthly report). Not live.
Changes between reports combine purchases or sales with revaluation, revisions and reclassification, so a difference between two reports is not proof of buying or selling.
Compare month-by-month changes in reported holdings across the countries we track.
GET /v1/central-bank-goldReservesCompare up to six supported countries. 52 of 53 have figures in the last 24 months. Missing data is not zero. All bars share one tonnes scale.
6 usable weight observations from 6 selected countries. Dates may differ. No aligned ranking is assigned.
Banco Nacional de Angola: Banco Nacional de Angola permits reproduction provided the source is mentioned: “Fonte: Banco Nacional de Angola (BNA)”. Bullion API rounds the reported values to the two decimals Banco Nacional de Angola publishes, restates the volume from thousand to million fine troy ounces, and labels its tonnes as its own fixed-factor conversion.
European Central Bank and ESCB: The ECB permits commercial and non-commercial reuse when statistics and metadata are unchanged; quote the source, for example “Source: ECB statistics.” Identify any changes; Bullion API applies the published unit multiplier, normalizes ounces, and converts reported weight to tonnes.
This comparison is indicative; reporting definitions can differ by institution. Displayed tonnes are rounded to two decimals; ranks use unrounded quantities. Weights describe holdings at an observation date. Differences do not confirm purchases or sales. Derived weights remain separate from reported quantities. Attribution and reuse terms.
GET /v1/central-bank-gold/AOHoldings18.44 t · reported weight. 21 reported figures over the last 24 months.
Hover or focus a point to inspect its date and value, or tap a point to keep it open. Use the left and right arrow keys to move between observations.
Markers show comparable reported weight increases or decreases, never transactions. Derived weights have no direction marker. Missing reports and changes of series break the line.
| Date | Tonnes | Basis | Change | Institution |
|---|---|---|---|---|
| 2024-11-30 | 18.44 | reported | No comparable change marker | Banco Nacional de Angola |
| 2024-12-31 | 18.44 | reported | No comparable change marker | Banco Nacional de Angola |
| 2025-01-31 | 18.44 | reported | No comparable change marker | Banco Nacional de Angola |
| 2025-02-28 | 18.44 | reported | No comparable change marker | Banco Nacional de Angola |
| 2025-03-31 | 18.44 | reported | No comparable change marker | Banco Nacional de Angola |
| 2025-04-30 | 18.44 | reported | No comparable change marker | Banco Nacional de Angola |
| 2025-05-31 | 18.44 | reported | No comparable change marker | Banco Nacional de Angola |
| 2025-06-30 | 18.44 | reported | No comparable change marker | Banco Nacional de Angola |
| 2025-07-31 | 18.44 | reported | No comparable change marker | Banco Nacional de Angola |
| 2025-08-31 | 18.44 | reported | No comparable change marker | Banco Nacional de Angola |
| 2025-09-30 | 18.44 | reported | No comparable change marker | Banco Nacional de Angola |
| 2025-10-31 | 18.44 | reported | No comparable change marker | Banco Nacional de Angola |
| 2025-11-30 | 18.44 | reported | No comparable change marker | Banco Nacional de Angola |
| 2025-12-31 | 18.44 | reported | No comparable change marker | Banco Nacional de Angola |
| 2026-01-31 | 18.44 | reported | No comparable change marker | Banco Nacional de Angola |
| 2026-02-28 | 18.44 | reported | No comparable change marker | Banco Nacional de Angola |
| 2026-03-31 | 18.44 | reported | No comparable change marker | Banco Nacional de Angola |
| 2026-04-30 | 18.44 | reported | No comparable change marker | Banco Nacional de Angola |
| 2026-05-31 | 18.44 | reported | No comparable change marker | Banco Nacional de Angola |
| 2026-06-30 | 18.44 | reported | No comparable change marker | Banco Nacional de Angola |
| 2026-07-31 | 18.44 | reported | No comparable change marker | Banco Nacional de Angola |
Reporting institutions: Banco Nacional de Angola.
GET /v1/central-bank-gold/AO?start=YYYY-MM-DD&end=YYYY-MM-DD returns the reported holdings series as JSON. Every plan can call it; plans differ only in monthly quota and usage rights.