Australia gold reserves
Gold held
78.56 t, monthly reportValue at today's price
$9,792.12mAt $3,877.05, Change over 2 years
—No comparable earlier reportLast change
—No change in the stored reportsReported gold, tonnes
79.85 t to 78.56 t
Focus any observation to read its exact date and value. Use the arrow keys, Home and End to move between points in a series. On a touch screen, tap a point.
A change between reports is not proof of buying or selling.This source states no direction, so changes are not marked.
| Date | Tonnes | Change |
|---|---|---|
| 31 Jul 2025 | 79.85 | No comparable change marker |
| 31 Aug 2025 | 77.27 | No comparable change marker |
| 30 Sep 2025 | 76.99 | No comparable change marker |
| 31 Oct 2025 | 73.06 | No comparable change marker |
| 30 Nov 2025 | 74.18 | No comparable change marker |
| 31 Dec 2025 | 75.80 | No comparable change marker |
| 31 Jan 2026 | 80.53 | No comparable change marker |
| 28 Feb 2026 | 79.43 | No comparable change marker |
| 31 Mar 2026 | 78.58 | No comparable change marker |
| 30 Apr 2026 | 79.69 | No comparable change marker |
| 31 May 2026 | 79.96 | No comparable change marker |
| 30 Jun 2026 | 80.22 | No comparable change marker |
| 31 Jul 2026 | 79.50 | No comparable change marker |
| 31 Aug 2026 | 82.45 | No comparable change marker |
| 30 Sep 2026 | 79.82 | No comparable change marker |
| 31 Oct 2026 | 78.56 | No comparable change marker |
Recent reports
Monthly changes| Date | Tonnes | Change |
|---|---|---|
| 78.56 | — | |
| 79.82 | — | |
| 82.45 | — | |
| 79.50 | — | |
| 80.22 | — |
Top holders
Australia is #19 of 36| # | Country | Tonnes | As of |
|---|---|---|---|
| 1 | United States | 8,133.53 | |
| 2 | Germany | 3,349.13 | |
| 3 | Italy | 2,451.86 | |
| 4 | France | 2,437.02 | |
| 5 | China | 2,435.40 | |
| 19 | Australia | 78.56 |
Ranked by each country's latest reported tonnes; report dates differ. All countries
Official reports, not live. A change between reports is not proof of buying or selling.Tonnes derived by Bullion API from the reported value and the gold price at the time.Sources