Cyprus gold reserves
Gold held
13.87 t, monthly reportValue at today's price
$1,729.16mAt $3,877.05, Change over 2 years
—No comparable earlier reportLast change
—No change in the stored reportsReported gold, tonnes
13.90 t to 13.87 t
Focus any observation to read its exact date and value. Use the arrow keys, Home and End to move between points in a series. On a touch screen, tap a point.
A change between reports is not proof of buying or selling.This source states no direction, so changes are not marked.
| Date | Tonnes | Change |
|---|---|---|
| 30 Sep 2024 | 13.90 | No comparable change marker |
| 31 Oct 2024 | 13.90 | No comparable change marker |
| 30 Nov 2024 | 13.90 | No comparable change marker |
| 31 Dec 2024 | 13.90 | No comparable change marker |
| 31 Jan 2025 | 13.90 | No comparable change marker |
| 28 Feb 2025 | 13.90 | No comparable change marker |
| 31 Mar 2025 | 13.87 | No comparable change marker |
| 30 Apr 2025 | 13.87 | No comparable change marker |
| 31 May 2025 | 13.87 | No comparable change marker |
| 30 Jun 2025 | 13.87 | No comparable change marker |
| 31 Jul 2025 | 13.87 | No comparable change marker |
| 31 Aug 2025 | 13.87 | No comparable change marker |
| 30 Sep 2025 | 13.87 | No comparable change marker |
| 31 Oct 2025 | 13.87 | No comparable change marker |
| 30 Nov 2025 | 13.87 | No comparable change marker |
| 31 Dec 2025 | 13.87 | No comparable change marker |
| 31 Jan 2026 | 13.87 | No comparable change marker |
| 28 Feb 2026 | 13.87 | No comparable change marker |
| 31 Mar 2026 | 13.87 | No comparable change marker |
| 30 Apr 2026 | 13.87 | No comparable change marker |
| 31 May 2026 | 13.87 | No comparable change marker |
| 30 Jun 2026 | 13.87 | No comparable change marker |
| 31 Jul 2026 | 13.87 | No comparable change marker |
| 31 Aug 2026 | 13.87 | No comparable change marker |
| 30 Sep 2026 | 13.87 | No comparable change marker |
Recent reports
Monthly changes| Date | Tonnes | Change |
|---|---|---|
| 13.87 | — | |
| 13.87 | — | |
| 13.87 | — | |
| 13.87 | — | |
| 13.87 | — |
Top holders
Cyprus is #26 of 36| # | Country | Tonnes | As of |
|---|---|---|---|
| 1 | United States | 8,133.53 | |
| 2 | Germany | 3,349.13 | |
| 3 | Italy | 2,451.86 | |
| 4 | France | 2,437.02 | |
| 5 | China | 2,435.40 | |
| 26 | Cyprus | 13.87 |
Ranked by each country's latest reported tonnes; report dates differ. All countries
Official reports, not live. A change between reports is not proof of buying or selling.Tonnes converted from reported weight.Sources