Malta gold reserves
Gold held
0.40 t, monthly reportValue at today's price
$50.40mAt $3,877.05, Change over 2 years
—No comparable earlier reportLast change
—No change in the stored reportsReported gold, tonnes
0.19 t to 0.40 t
Focus any observation to read its exact date and value. Use the arrow keys, Home and End to move between points in a series. On a touch screen, tap a point.
A change between reports is not proof of buying or selling.This source states no direction, so changes are not marked.
| Date | Tonnes | Change |
|---|---|---|
| 30 Sep 2024 | 0.19 | No comparable change marker |
| 31 Oct 2024 | 0.22 | No comparable change marker |
| 30 Nov 2024 | 0.28 | No comparable change marker |
| 31 Dec 2024 | 0.19 | No comparable change marker |
| 31 Jan 2025 | 0.22 | No comparable change marker |
| 28 Feb 2025 | 0.28 | No comparable change marker |
| 31 Mar 2025 | 0.25 | No comparable change marker |
| 30 Apr 2025 | 0.31 | No comparable change marker |
| 31 May 2025 | 0.28 | No comparable change marker |
| 30 Jun 2025 | 0.31 | No comparable change marker |
| 31 Jul 2025 | 0.31 | No comparable change marker |
| 31 Aug 2025 | 0.34 | No comparable change marker |
| 30 Sep 2025 | 0.34 | No comparable change marker |
| 31 Oct 2025 | 0.31 | No comparable change marker |
| 30 Nov 2025 | 0.31 | No comparable change marker |
| 31 Dec 2025 | 0.37 | No comparable change marker |
| 31 Jan 2026 | 0.40 | No comparable change marker |
| 28 Feb 2026 | 0.50 | No comparable change marker |
| 31 Mar 2026 | 0.40 | No comparable change marker |
| 30 Apr 2026 | 0.44 | No comparable change marker |
| 31 May 2026 | 0.44 | No comparable change marker |
| 30 Jun 2026 | 0.37 | No comparable change marker |
| 31 Jul 2026 | 0.37 | No comparable change marker |
| 31 Aug 2026 | 0.40 | No comparable change marker |
| 30 Sep 2026 | 0.40 | No comparable change marker |
Recent reports
Monthly changes| Date | Tonnes | Change |
|---|---|---|
| 0.40 | — | |
| 0.40 | — | |
| 0.37 | — | |
| 0.37 | — | |
| 0.44 | — |
Top holders
Malta is #34 of 36| # | Country | Tonnes | As of |
|---|---|---|---|
| 1 | United States | 8,133.53 | |
| 2 | Germany | 3,349.13 | |
| 3 | Italy | 2,451.86 | |
| 4 | France | 2,437.02 | |
| 5 | China | 2,435.40 | |
| 34 | Malta | 0.40 |
Ranked by each country's latest reported tonnes; report dates differ. All countries
Official reports, not live. A change between reports is not proof of buying or selling.Tonnes converted from reported weight.Sources