The latest official gold holdings reported for North Macedonia, with the date they refer to. Holdings show how much gold was held on that date, not purchases or sales.
As of (monthly report). Not live.
Changes between reports combine purchases or sales with revaluation, revisions and reclassification, so a difference between two reports is not proof of buying or selling.
Compare month-by-month changes in reported holdings across the countries we track.
GET /v1/central-bank-goldReservesCompare up to six supported countries. 54 of 54 have figures in the last 24 months. Missing data is not zero. All bars share one tonnes scale.
6 usable weight observations from 6 selected countries. Dates may differ. No aligned ranking is assigned.
National Bank of the Republic of North Macedonia: Source: National Bank of the Republic of North Macedonia. These data are available free of charge on the website of the National Bank of the Republic of North Macedonia, and may be used provided the source is indicated. Amended data must be stated as such: Bullion API serves the reported EUR value and weight as published, tonnes are converted by Bullion API from the reported weight with a fixed factor, and no changes are derived. Bullion API is independent of the bank.
European Central Bank and ESCB: The ECB permits commercial and non-commercial reuse when statistics and metadata are unchanged; quote the source, for example “Source: ECB statistics.” Identify any changes; Bullion API applies the published unit multiplier, normalizes ounces, and converts reported weight to tonnes.
This comparison is indicative; reporting definitions can differ by institution. Displayed tonnes are rounded to two decimals; ranks use unrounded quantities. Weights describe holdings at an observation date. Differences do not confirm purchases or sales. Derived weights remain separate from reported quantities. Attribution and reuse terms.
GET /v1/central-bank-gold/MKHoldings6.84 t · reported weight. 22 reported figures over the last 24 months.
Hover or focus a point to inspect its date and value, or tap a point to keep it open. Use the left and right arrow keys to move between observations.
Markers show comparable reported weight increases or decreases, never transactions. Derived weights have no direction marker. Missing reports and changes of series break the line.
| Date | Tonnes | Basis | Change | Institution |
|---|---|---|---|---|
| 30 Nov 2024 | 6.84 | reported | No comparable change marker | National Bank of the Republic of North Macedonia |
| 31 Dec 2024 | 6.84 | reported | No comparable change marker | National Bank of the Republic of North Macedonia |
| 31 Jan 2025 | 6.84 | reported | No comparable change marker | National Bank of the Republic of North Macedonia |
| 28 Feb 2025 | 6.84 | reported | No comparable change marker | National Bank of the Republic of North Macedonia |
| 31 Mar 2025 | 6.84 | reported | No comparable change marker | National Bank of the Republic of North Macedonia |
| 30 Apr 2025 | 6.84 | reported | No comparable change marker | National Bank of the Republic of North Macedonia |
| 31 May 2025 | 6.84 | reported | No comparable change marker | National Bank of the Republic of North Macedonia |
| 30 Jun 2025 | 6.84 | reported | No comparable change marker | National Bank of the Republic of North Macedonia |
| 31 Jul 2025 | 6.84 | reported | No comparable change marker | National Bank of the Republic of North Macedonia |
| 31 Aug 2025 | 6.84 | reported | No comparable change marker | National Bank of the Republic of North Macedonia |
| 30 Sep 2025 | 6.84 | reported | No comparable change marker | National Bank of the Republic of North Macedonia |
| 31 Oct 2025 | 6.84 | reported | No comparable change marker | National Bank of the Republic of North Macedonia |
| 30 Nov 2025 | 6.84 | reported | No comparable change marker | National Bank of the Republic of North Macedonia |
| 31 Dec 2025 | 6.84 | reported | No comparable change marker | National Bank of the Republic of North Macedonia |
| 31 Jan 2026 | 6.84 | reported | No comparable change marker | National Bank of the Republic of North Macedonia |
| 28 Feb 2026 | 6.84 | reported | No comparable change marker | National Bank of the Republic of North Macedonia |
| 31 Mar 2026 | 6.84 | reported | No comparable change marker | National Bank of the Republic of North Macedonia |
| 30 Apr 2026 | 6.84 | reported | No comparable change marker | National Bank of the Republic of North Macedonia |
| 31 May 2026 | 6.84 | reported | No comparable change marker | National Bank of the Republic of North Macedonia |
| 30 Jun 2026 | 6.84 | reported | No comparable change marker | National Bank of the Republic of North Macedonia |
| 31 Jul 2026 | 6.84 | reported | No comparable change marker | National Bank of the Republic of North Macedonia |
| 31 Aug 2026 | 6.84 | reported | No comparable change marker | National Bank of the Republic of North Macedonia |
Reporting institutions: National Bank of the Republic of North Macedonia.
GET /v1/central-bank-gold/MK?start=YYYY-MM-DD&end=YYYY-MM-DD returns the reported holdings series as JSON. Every plan can call it; plans differ only in monthly quota and usage rights.