Sweden gold reserves
Gold held
125.72 t, monthly reportValue at today's price
$14,279.66mAt $3,532.82, Change over 2 years
—No comparable earlier reportLast change
—No change in the stored reportsRank↓ 4 places
#16Among 38 tracked countries; #12 among 32 on Share of reserves
23.79%Gold's share of total reserves at the end of 2025Value in SEK
SEK 145,412.01mAt SEK 35,975.26, Reported gold, tonnes
125.72 t to 125.72 t
Focus any observation to read its exact date and value. Use the arrow keys, Home and End to move between points in a series. On a touch screen, tap a point.
A change between reports is not proof of buying or selling.This source states no direction, so changes are not marked.
| Date | Tonnes | Change |
|---|---|---|
| 31 Oct 2024 | 125.72 | No comparable change marker |
| 30 Nov 2024 | 125.72 | No comparable change marker |
| 31 Dec 2024 | 125.72 | No comparable change marker |
| 31 Jan 2025 | 125.72 | No comparable change marker |
| 28 Feb 2025 | 125.72 | No comparable change marker |
| 31 Mar 2025 | 125.72 | No comparable change marker |
| 30 Apr 2025 | 125.72 | No comparable change marker |
| 31 May 2025 | 125.72 | No comparable change marker |
| 30 Jun 2025 | 125.72 | No comparable change marker |
| 31 Jul 2025 | 125.72 | No comparable change marker |
| 31 Aug 2025 | 125.72 | No comparable change marker |
| 30 Sep 2025 | 125.72 | No comparable change marker |
| 31 Oct 2025 | 125.72 | No comparable change marker |
| 30 Nov 2025 | 125.72 | No comparable change marker |
| 31 Dec 2025 | 125.72 | No comparable change marker |
| 31 Jan 2026 | 125.72 | No comparable change marker |
| 28 Feb 2026 | 125.72 | No comparable change marker |
| 31 Mar 2026 | 125.72 | No comparable change marker |
| 30 Apr 2026 | 125.72 | No comparable change marker |
| 31 May 2026 | 125.72 | No comparable change marker |
| 30 Jun 2026 | 125.72 | No comparable change marker |
| 31 Jul 2026 | 125.72 | No comparable change marker |
| 31 Aug 2026 | 125.72 | No comparable change marker |
| 30 Sep 2026 | 125.72 | No comparable change marker |
| 31 Oct 2026 | 125.72 | No comparable change marker |
Recent reports
Monthly changes| Date | Tonnes | Change |
|---|---|---|
| 125.72 | — | |
| 125.72 | — | |
| 125.72 | — | |
| 125.72 | — | |
| 125.72 | — |
Top holders
Sweden is #16 of 38 tracked countries| # | Country | Tonnes | As of |
|---|---|---|---|
| 1 | United States | 8,133.53 | |
| 2 | Germany | 3,349.13 | |
| 3 | Italy | 2,451.86 | |
| 4 | France | 2,437.02 | |
| 5 | China | 2,435.40 | |
| 16 | Sweden | 125.72 |
Ranked by each country's latest reported tonnes; report dates differ. All countries
Frequently asked questions
How much gold does Sweden have?
Sweden held 125.72 tonnes of gold at 31 Oct 2026, in its monthly report. That ranks it #16 of 38 tracked countries. Official reports, not live.
What share of Sweden's reserves is gold?
Gold was 23.79% of Sweden's total reserves at the end of 2025, the latest year-end figure stored. Official reports, not live.
Official reports, not live. A change between reports is not proof of buying or selling.Tonnes converted from reported weight.Sources