Türkiye gold reserves
Gold held
795.02 t, weekly reportValue at today's price
$99,099.69mAt $3,877.05, Change over 2 years
—No comparable earlier reportLast change
+0.30 tReported Reported gold, tonnes
772.45 t to 795.02 t
Focus any observation to read its exact date and value. Use the arrow keys, Home and End to move between points in a series. On a touch screen, tap a point.
Reported decrease Reported increaseA change between reports is not proof of buying or selling.
| Date | Tonnes | Change |
|---|---|---|
| 31 Jul 2026 | 772.45 | No comparable change marker |
| 31 Aug 2026 | 791.37 | Reported increase |
| 31 Aug 2026 | 776.13 | Reported decrease |
| 31 Aug 2026 | 774.63 | Reported decrease |
| 25 Sep 2026 | 794.78 | No comparable change marker |
| 30 Sep 2026 | 795.22 | No comparable change marker |
| 30 Sep 2026 | 792.80 | Reported decrease |
| 30 Sep 2026 | 789.90 | Reported decrease |
| 30 Sep 2026 | 791.21 | Reported increase |
| 2 Oct 2026 | 795.40 | No comparable change marker |
| 9 Oct 2026 | 794.94 | Reported decrease |
| 16 Oct 2026 | 795.45 | Reported increase |
| 23 Oct 2026 | 796.73 | Reported increase |
| 30 Oct 2026 | 797.04 | Reported increase |
| 31 Oct 2026 | 797.03 | No comparable change marker |
| 6 Nov 2026 | 795.02 | No comparable change marker |
Recent reports
Monthly changes| Date | Tonnes | Change |
|---|---|---|
| 795.02 | — | |
| 797.03 | — | |
| 797.04 | ↑ +0.30 | |
| 796.73 | ↑ +1.28 | |
| 795.45 | ↑ +0.51 |
Top holders
Türkiye is #8 of 36| # | Country | Tonnes | As of |
|---|---|---|---|
| 1 | United States | 8,133.53 | |
| 2 | Germany | 3,349.13 | |
| 3 | Italy | 2,451.86 | |
| 4 | France | 2,437.02 | |
| 5 | China | 2,435.40 | |
| 8 | Türkiye | 795.02 |
Ranked by each country's latest reported tonnes; report dates differ. All countries
Official reports, not live. A change between reports is not proof of buying or selling.Tonnes converted from reported weight.Sources