United Kingdom gold reserves
Gold held
309.72 t, monthly reportValue at today's price
$38,606.54mAt $3,877.05, Change over 2 years
—No comparable earlier reportLast change
—No change in the stored reportsReported gold, tonnes
311.25 t to 309.72 t
Focus any observation to read its exact date and value. Use the arrow keys, Home and End to move between points in a series. On a touch screen, tap a point.
A change between reports is not proof of buying or selling.This source states no direction, so changes are not marked.
| Date | Tonnes | Change |
|---|---|---|
| 31 Jan 2025 | 311.25 | No comparable change marker |
| 28 Feb 2025 | 307.40 | No comparable change marker |
| 31 Mar 2025 | 310.22 | No comparable change marker |
| 30 Apr 2025 | 312.24 | No comparable change marker |
| 31 May 2025 | 306.97 | No comparable change marker |
| 30 Jun 2025 | 308.76 | No comparable change marker |
| 31 Jul 2025 | 310.06 | No comparable change marker |
| 31 Aug 2025 | 308.80 | No comparable change marker |
| 30 Sep 2025 | 309.03 | No comparable change marker |
| 31 Oct 2025 | 311.29 | No comparable change marker |
| 30 Nov 2025 | 308.13 | No comparable change marker |
| 31 Dec 2025 | 311.73 | No comparable change marker |
| 31 Jan 2026 | 317.11 | No comparable change marker |
| 28 Feb 2026 | 309.69 | No comparable change marker |
| 31 Mar 2026 | 304.72 | No comparable change marker |
| 30 Apr 2026 | 310.23 | No comparable change marker |
| 31 May 2026 | 312.03 | No comparable change marker |
| 30 Jun 2026 | 312.89 | No comparable change marker |
| 31 Jul 2026 | 310.48 | No comparable change marker |
| 31 Aug 2026 | 321.32 | No comparable change marker |
| 30 Sep 2026 | 309.72 | No comparable change marker |
Recent reports
Monthly changes| Date | Tonnes | Change |
|---|---|---|
| 309.72 | — | |
| 321.32 | — | |
| 310.48 | — | |
| 312.89 | — | |
| 312.03 | — |
Top holders
United Kingdom is #11 of 36| # | Country | Tonnes | As of |
|---|---|---|---|
| 1 | United States | 8,133.53 | |
| 2 | Germany | 3,349.13 | |
| 3 | Italy | 2,451.86 | |
| 4 | France | 2,437.02 | |
| 5 | China | 2,435.40 | |
| 11 | United Kingdom | 309.72 |
Ranked by each country's latest reported tonnes; report dates differ. All countries
Official reports, not live. A change between reports is not proof of buying or selling.Tonnes derived by Bullion API from the reported value and the gold price at the time.Sources