The latest official gold holdings reported for Switzerland, as stored in Bullion API’s scheduled cache. Holdings are a stock at a date, not purchases or sales.
As of (monthly report). Cached, not live.
Changes between reports combine purchases or sales with revaluation, revisions and reclassification, so a difference between two reports is not proof of buying or selling.
Compare month-by-month changes in reported holdings across the countries we track.
See also Switzerland government debt, debt-to-GDP and borrowing.
GET /v1/central-bank-goldReservesCompare up to six supported countries. 45 of 45 have observations in the cached 24-month window. Missing data is not zero. All bars share one tonnes scale.
5 usable weight observations from 6 selected countries. Dates may differ. No aligned ranking is assigned.
8,133.53 t · reported weight · stale cached data; bar and rank unavailable.
· weekly report. Source: U.S. Department of the Treasury.
Swiss National Bank: SNB website information and data may be saved, translated with reference to the source, transmitted or otherwise used for non-commercial purposes; commercial redistribution of raw or substantially equivalent data requires legal review.
European Central Bank and ESCB: The ECB permits commercial and non-commercial reuse when statistics and metadata are unchanged; quote the source, for example “Source: ECB statistics.” Identify any changes; Bullion API applies the published unit multiplier, normalizes ounces, and converts reported weight to tonnes.
This comparison is indicative; reporting definitions can differ by institution. Displayed tonnes are rounded to two decimals; ranks use unrounded quantities. Weights describe holdings at an observation date. Differences do not confirm purchases or sales. Derived weights remain separate from reported quantities. Attribution and reuse terms.
GET /v1/central-bank-gold/CHHoldings1,039.94 t · reported weight. 22 cached observations over the last 24 months.
Hover or focus a point to inspect its date and value. Use the left and right arrow keys to move between observations.
Markers show comparable reported weight increases or decreases, never transactions. Derived weights have no direction marker. Missing reports and changes of series break the line.
| Date | Tonnes | Basis | Change | Institution |
|---|---|---|---|---|
| 2024-11-01 | 1,039.94 | reported | No comparable change marker | Swiss National Bank |
| 2024-12-01 | 1,039.94 | reported | No comparable change marker | Swiss National Bank |
| 2025-01-01 | 1,039.94 | reported | No comparable change marker | Swiss National Bank |
| 2025-02-01 | 1,039.94 | reported | No comparable change marker | Swiss National Bank |
| 2025-03-01 | 1,039.94 | reported | No comparable change marker | Swiss National Bank |
| 2025-04-01 | 1,039.94 | reported | No comparable change marker | Swiss National Bank |
| 2025-05-01 | 1,039.94 | reported | No comparable change marker | Swiss National Bank |
| 2025-06-01 | 1,039.94 | reported | No comparable change marker | Swiss National Bank |
| 2025-07-01 | 1,039.94 | reported | No comparable change marker | Swiss National Bank |
| 2025-08-01 | 1,039.94 | reported | No comparable change marker | Swiss National Bank |
| 2025-09-01 | 1,039.94 | reported | No comparable change marker | Swiss National Bank |
| 2025-10-01 | 1,039.94 | reported | No comparable change marker | Swiss National Bank |
| 2025-11-01 | 1,039.94 | reported | No comparable change marker | Swiss National Bank |
| 2025-12-01 | 1,039.94 | reported | No comparable change marker | Swiss National Bank |
| 2026-01-01 | 1,039.94 | reported | No comparable change marker | Swiss National Bank |
| 2026-02-01 | 1,039.94 | reported | No comparable change marker | Swiss National Bank |
| 2026-03-01 | 1,039.94 | reported | No comparable change marker | Swiss National Bank |
| 2026-04-01 | 1,039.94 | reported | No comparable change marker | Swiss National Bank |
| 2026-05-01 | 1,039.94 | reported | No comparable change marker | Swiss National Bank |
| 2026-06-01 | 1,039.94 | reported | No comparable change marker | Swiss National Bank |
| 2026-07-01 | 1,039.94 | reported | No comparable change marker | Swiss National Bank |
| 2026-08-01 | 1,039.94 | reported | No comparable change marker | Swiss National Bank |
Reporting institutions: Swiss National Bank.
GET /v1/central-bank-gold/CH?start=YYYY-MM-DD&end=YYYY-MM-DD returns the reported holdings series as JSON. Every plan can call it; plans differ only in monthly quota and usage rights.