Debt to GDP
Debt
Borrowing
Interest
Loading figures…
A date is the end of the newest period the API stores for that measure. “No data yet” means the API serves the measure but nothing is stored yet; “Not offered” means no official source backs it for that country.
| Country | Scope | Debt | Debt to GDP | Borrowing | Interest |
|---|---|---|---|---|---|
| United States | Central government | 30 Jun 2026 | 30 Jun 2026 | 30 Sep 2026 | Not offered |
| United Kingdom | Central government and Public sector | 30 Sep 2026 | 30 Sep 2026 | 30 Sep 2026 | 30 Sep 2026 |
| Australia | General government | 30 Jun 2025 | 30 Jun 2025 | Not offered | Not offered |
| Iceland | General government | 31 Dec 2025 | 31 Dec 2025 | 31 Dec 2025 | 31 Dec 2025 |
| Euro area | General government | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 |
| Singapore | Central government | 31 Dec 2025 | 31 Dec 2025 | Not offered | Not offered |
| Austria | General government | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 |
| Belgium | General government | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 |
| Bulgaria | General government | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 |
| Cyprus | General government | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 |
| Czechia | General government | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 |
| Germany | General government | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 |
| Denmark | General government | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 |
| Estonia | General government | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 |
| Spain | General government | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 |
| Finland | General government | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 |
| France | General government | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 |
| Greece | General government | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 |
| Croatia | General government | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 |
| Hungary | General government | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 |
| Ireland | General government | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 |
| Italy | General government | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 |
| Lithuania | General government | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 |
| Luxembourg | General government | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 |
| Latvia | General government | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 |
| Malta | General government | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 |
| Netherlands | General government | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 |
| Poland | General government | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 |
| Portugal | General government | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 |
| Romania | General government | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 |
| Sweden | General government | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 |
| Slovenia | General government | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 |
| Slovakia | General government | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 |
| Norway | General government | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 | 31 Dec 2025 |
| Canada | General government | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 | 30 Jun 2026 |
| Switzerland | General government | 31 Dec 2024 | 31 Dec 2024 | 31 Dec 2024 | Not offered |
| Qatar | Central government | 31 Dec 2025 | 31 Dec 2024 | Not offered | Not offered |
| Japan | General government | 31 Mar 2026 | 31 Mar 2026 | Not offered | Not offered |
| Peru | Public sector | 30 Jun 2026 | 30 Jun 2026 | Not offered | Not offered |
No country matches.