Central banks that added to or reduced their reported gold holdings in January 2026, among the 26 countries we currently track. Each country is compared with its own report for the previous month, as stored in Bullion API’s scheduled cache. Cached, not live.
Stock changes reflect reported holdings and can include revaluations, revisions or reclassification; they are not purchase records.
Figures show each report’s own as-of date and cover only the countries we track, not global totals.
No country reduced reported holdings in January 2026 among the 26 countries we currently track.
| Country | Change | Reported holdings | Previous month |
|---|---|---|---|
| AustriaSource: European Central Bank and ESCB | 0.00 t | 280.02 t as of | 280.02 t as of |
| BelgiumSource: European Central Bank and ESCB | 0.00 t | 227.40 t as of | 227.40 t as of |
| CroatiaSource: European Central Bank and ESCB | 0.00 t | 0.00 t as of | 0.00 t as of |
| CyprusSource: European Central Bank and ESCB | 0.00 t | 13.87 t as of | 13.87 t as of |
| EstoniaSource: European Central Bank and ESCB | 0.00 t | 0.25 t as of | 0.25 t as of |
| FinlandSource: European Central Bank and ESCB | 0.00 t | 43.76 t as of | 43.76 t as of |
| FranceSource: Banque de France | 0.00 t | 2,434.31 t as of | 2,434.31 t as of |
| GermanySource: Deutsche Bundesbank | 0.00 t | 3,350.28 t as of | 3,350.28 t as of |
| GreeceSource: European Central Bank and ESCB | 0.00 t | 114.71 t as of | 114.71 t as of |
| IrelandSource: European Central Bank and ESCB | 0.00 t | 12.04 t as of | 12.04 t as of |
| ItalySource: European Central Bank and ESCB | 0.00 t | 2,451.86 t as of | 2,451.86 t as of |
| LatviaSource: European Central Bank and ESCB | 0.00 t | 6.66 t as of | 6.66 t as of |
| LithuaniaSource: European Central Bank and ESCB | 0.00 t | 5.82 t as of | 5.82 t as of |
| LuxembourgSource: European Central Bank and ESCB | 0.00 t | 2.24 t as of | 2.24 t as of |
| NetherlandsSource: European Central Bank and ESCB | 0.00 t | 612.46 t as of | 612.46 t as of |
| PortugalSource: European Central Bank and ESCB | 0.00 t | 382.67 t as of | 382.67 t as of |
| SlovakiaSource: European Central Bank and ESCB | 0.00 t | 31.69 t as of | 31.69 t as of |
| SloveniaSource: European Central Bank and ESCB | 0.00 t | 4.23 t as of | 4.23 t as of |
| SpainSource: European Central Bank and ESCB | 0.00 t | 281.58 t as of | 281.58 t as of |
These sources report a value rather than tonnes, or a quantity we do not compare between months. We never derive tonnes to fill the gap.
We have no cached report for this month for these countries.
GET /v1/central-bank-gold returns up to 120 months of reported holdings per country as JSON. It is included with the Pro and Enterprise plans.